List of all monsters
From Ymirheim Wiki
This article contains the list of all monsters documented in this wiki.
For the monster to appear on this page, it should have its own page, it should be assigned to the Category:Monsters category, and have a monster info box properly configured.
start1..1011..2021..30(94 total) |
Name | Level Range | Type | Race | Size | Role |
---|---|---|---|---|---|
Cornutus | 5~6 | Fish | Cornutus | Medium | Monster |
Culvert Thief Bug Female | 21~22 | Insect | Thief Bug | Small | Monster |
Culvert Thief Bug Male | 21~22 | Insect | Thief Bug | Small | Monster |
Dopori | 16~16 | Plant | Spore | Medium | Boss |
Dospore | 15~16 | Plant | Spore | Medium | Monster |
Drops | 15~16 | Formless | Poring | Medium | Monster |
Exiled Merman | 10~11 | Humanoid | Merfolk | Medium | Monster |
Fanged Rei | 20~20 | Brute | Wolf | Medium | Boss |
Flatro | 11~12 | Fish | Flatro | Medium | Monster |
Frog Overseer | 14~14 | Fish | Frog | Medium | Boss |
start1..1011..2021..30(94 total) |