Exiled Merman: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10030 | |||
|cardId=1601003001 | |||
|image=Exiled Merman.png}} | |||
|} | |||
<translate> | |||
<!--T:1--> | |||
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of it's ways. | A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of it's ways. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
{ | <translate> | ||
<!--T:2--> | |||
! | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Merman Island) | ||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{{MonsterValuedResourcesTableHeading}} | |||
{{MonsterValuedResourcesRow|1330000035|common|1| }} | |||
|Merman | {{MonsterValuedResourcesRow|1330000034|uncommon|1| }} | ||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{ | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
Latest revision as of 18:51, 12 July 2024
Exiled Merman
Level range | 10~11 |
---|---|
Type | Humanoid |
Race | Merfolk |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~47 Class: 18~18 Weapon: 4~4 |
Features |
|
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of it's ways.
Main Details
Locations
- Outside Hoddmimis (Merman Island)
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Merman Fin[# 1330000035 ] | Common | 1 | |
Merman Tail[# 1330000034 ] | Uncommon | 1 |