Rodha Frog: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:Monsters File:Rodha Frog.png|thumb|245x245px| {| class="wikitable" |+ ! ! |- |'''Level Range''' |11~12 |- |'''HP Range''' |??~?? |- |'''XP Range''' |'''Base''':...") |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10061 | |||
|cardId=1601006101 | |||
|image=Rodha Frog.png | |||
}} | |||
! | |||
<translate> | |||
<!--T:1--> | |||
These frogs have a nasty skill that can wipe your MP to 0. | |||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
| | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | |||
</translate> | |||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000051|common|1| }} | ||
| | {{MonsterValuedResourcesRow|1330000052|common|1 ~ 2| }} | ||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
{ | <gallery> | ||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Cave of Ymir Monsters{{#translation:}}]] | |||
Latest revision as of 18:57, 12 July 2024
Rodha Frog
Level range | 11~12 |
---|---|
Type | Fish |
Race | Frog |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 50~52 Class: 20~21 Weapon: 4~5 |
Features |
|
These frogs have a nasty skill that can wipe your MP to 0.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Frog Skin | Common | 1 | |
Frog Leg[# 1330000052 ] | Common | 1 ~ 2 |