Heinrich Hansel: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{NpcInfoBox | ||
[[ | | 1078 | ||
| image = Heinrich Hansel.png | |||
| zone = [[Special:MyLanguage/Prontera|<translate><!--T:1--> Prontera</translate>]] | |||
| location = <translate><!--T:2--> Cattleya Building</translate> | |||
| coordinates = D6 | |||
| occupation = <translate><!--T:3--> [[Special:MyLanguage/Cattleya|Cattleya]] Worker</translate> | |||
}} | |||
<translate> | |||
<!--T:4--> | |||
'''Heinrich Hansel''' is a [[Special:MyLanguage/Cattleya|Cattleya]] worker in [[Special:MyLanguage/Prontera|Prontera]]. | |||
</translate> | |||
{{NpcShopHeading}} | |||
{| | {{ShopInfoTable|107800|collapsed=1|caption=<translate><!--T:5--> Common</translate>}} | ||
| | {{ShopInfoTable|107801|collapsed=1|caption=<translate><!--T:6--> Adventurer</translate>}} | ||
! | {{ShopInfoTable|107802|collapsed=1|caption=<translate><!--T:7--> Berserker</translate>}} | ||
! | {{ShopInfoTable|107803|collapsed=1|caption=<translate><!--T:8--> Recruit</translate>}} | ||
|- | {{ShopInfoTable|107804|collapsed=1|caption=<translate><!--T:9--> Priest</translate>}} | ||
| | {{ShopInfoTable|107805|collapsed=1|caption=<translate><!--T:10--> Enchanter</translate>}} | ||
| | {{ShopInfoTable|107807|collapsed=1|caption=<translate><!--T:11--> Knight</translate>}} | ||
|- | {{ShopInfoTable|107808|collapsed=1|caption=<translate><!--T:12--> Assassin</translate>}} | ||
| | |||
| | |||
| | |||
|} | |||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{ | {{GalleryHeading}} | ||
[[Category:NPCs{{#translation:}}]] | |||
[[Category:Prontera NPCs{{#translation:}}]] | |||
[[Category:Cattleya NPCs{{#translation:}}]] | |||
Latest revision as of 19:10, 12 July 2024
Heinrich Hansel is a Cattleya worker in Prontera.
Shop
Item | Price |
---|---|
![]() |
100 Rupee |
![]() |
400 Rupee |
![]() |
1600 Rupee |
![]() |
4300 Rupee |
![]() |
9100 Rupee |
![]() |
100 Rupee |
![]() |
450 Rupee |
![]() |
1850 Rupee |
![]() |
5000 Rupee |
![]() |
1 Zeny 600 Rupee |
![]() |
1 Zeny 9350 Rupee |
![]() |
100 Rupee |
![]() |
450 Rupee |
![]() |
1850 Rupee |
![]() |
5000 Rupee |
![]() |
1 Zeny 600 Rupee |
![]() |
1 Zeny 9350 Rupee |
Item | Price |
---|---|
![]() |
150 Rupee |
![]() |
3800 Rupee |
![]() |
520 Rupee |
![]() |
1300 Rupee |
![]() |
3000 Rupee |
![]() |
6100 Rupee |
![]() |
1 Zeny 1000 Rupee |
![]() |
1300 Rupee |
![]() |
1700 Rupee |
![]() |
2700 Rupee |
![]() |
4800 Rupee |
![]() |
750 Rupee |
![]() |
8200 Rupee |
![]() |
1500 Rupee |
![]() |
1900 Rupee |
![]() |
2900 Rupee |
![]() |
5000 Rupee |
![]() |
1300 Rupee |
![]() |
2 Zeny 1000 Rupee |
![]() |
2500 Rupee |
![]() |
3300 Rupee |
![]() |
4900 Rupee |
![]() |
8000 Rupee |
![]() |
2500 Rupee |
![]() |
3700 Rupee |
![]() |
4600 Rupee |
![]() |
3 Zeny 5000 Rupee |
![]() |
1 Zeny 5000 Rupee |