Straggled Merman: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10032 | |||
|cardId=1601003201 | |||
|image=Straggled Merman.png}} | |||
! | <translate> | ||
<!--T:1--> | |||
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of its ways. | |||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
| | |||
| | {{MonsterLocationsHeading}} | ||
<translate> | |||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Merman Island) | |||
* [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | |||
| | </translate> | ||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330100003|common|1| }} | ||
| | {{MonsterValuedResourcesRow|1330000034|uncommon|1| }} | ||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
{ | <gallery> | ||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
[[Category:Cave of Ymir Monsters{{#translation:}}]] | |||
Latest revision as of 08:24, 14 July 2024
Straggled Merman
Level range | 13~14 |
---|---|
Type | Humanoid |
Race | Merfolk |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 61~62 Class: 25~25 Weapon: 6~6 |
Features |
|
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of its ways.
Main Details
Locations
- Outside Hoddmimis (Merman Island)
- Cave of Ymir
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Tip of an Old Spear[# 1330100003 ] | Common | 1 | |
Merman Tail[# 1330000034 ] | Uncommon | 1 |