Michelle Berardini: Difference between revisions
From Ymirheim Wiki
(Marked this version for translation) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
{{NpcShopHeading}} | {{NpcShopHeading}} | ||
{{ShopInfoTable|1000}} | {{ShopInfoTable|1000|withLevel=1|withPart=1|withStatusEffect=1}} | ||
{{NpcTradeHeading}} | {{NpcTradeHeading}} | ||
| Line 21: | Line 21: | ||
|} | |} | ||
{{ | {{QuestsInvolvedInHeading}} | ||
<translate> | <translate> | ||
<!--T:5--> | <!--T:5--> | ||
| Line 27: | Line 27: | ||
</translate> | </translate> | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
| Line 35: | Line 35: | ||
[[Category:NPCs{{#translation:}}]] | [[Category:NPCs{{#translation:}}]] | ||
[[Category:Hoddmimis NPCs{{#translation:}}]] | [[Category:Hoddmimis NPCs{{#translation:}}]] | ||
[[Category:Armor Shop NPCs{{#translation:}}]] | |||
[[Category:Vendors{{#translation:}}]] | [[Category:Vendors{{#translation:}}]] | ||
[[Category:Traders{{#translation:}}]] | [[Category:Traders{{#translation:}}]] | ||
Latest revision as of 16:43, 14 July 2024
Michelle Berardini
| Type | Humanoid |
|---|---|
| Race | Norman |
| Size | Medium |
| Location | Hoddmimis Armor Shop (D3) |
| Occupation | Armor Shop Keeper |
Michelle Berardini is an Armor Shop keeper in Hoddmimis.
Shop
| Item | Price | Level | Body Part | Status Effect |
|---|---|---|---|---|
| 65 Rupee | ||||
| 250 Rupee | ||||
| 420 Rupee | Armor | Maximum Health +15 | ||
| 960 Rupee | 5 | Armor | Physical Evasion +1 Maximum Health +25 |
|
| 820 Rupee | Legs | Physical Evasion +1 | ||
| 1120 Rupee | 5 | Legs | Physical Evasion +1 Maximum Health +15 |
|
| 820 Rupee | Legs | Physical Evasion +1 | ||
| 1120 Rupee | 5 | Legs | Physical Evasion +1 Maximum Health +15 |
|
| 520 Rupee | Gloves | Physical Accuracy +1 | ||
| 620 Rupee | Footwear | Physical Evasion +1 | ||
| 716 Rupee | 5 | Footwear | Physical Evasion +2 | |
| 680 Rupee | Belt | Maximum Health +10 | ||
| 2712 Rupee | 10 | Armor | Physical Defense +7 | |
| 1642 Rupee | 7 | Shield | Block Chance +1 |
Trade
| Items | Level | Materials |
|---|---|---|
| 1 | 3712 Rupee | |
| 1 | 1821 Rupee |