Unripe Puku-Puku: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10002 | |||
|cardId=1601000201 | |||
{ | |image=Unripe puku puku.png}} | ||
<translate> | |||
<!--T:1--> | |||
! | Mother always said to eat your puku leaves to grow up big and strong. These muscle blobs can use their leaves to propel midair to get away from predators, often found flying around other types of Pukui but not completely part of the Pukui family. | ||
| | </translate> | ||
| | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
| | <translate> | ||
| | <!--T:2--> | ||
| | * [[Special:MyLanguage/Lif Island|Lif Island]] | ||
| | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
| | </translate> | ||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000001|common|1| }} | ||
| | {{MonsterValuedResourcesRow|1310000401|uncommon|1| }} | ||
| | {{MonsterValuedResourcesRow|1310001801|uncommon|1| {{ItemLink|1310100101}} }} | ||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
{ | <gallery> | ||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Lif Island Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
Latest revision as of 16:56, 17 June 2025
Unripe Puku-Puku
Level range | 1~3 |
---|---|
Type | Plant |
Race | Pukui |
Size | Small |
Role | Monster |
Movement |
|
Experience | Base: 5~8 Class: 3~4 Weapon: 1~1 |
Features |
|
Mother always said to eat your puku leaves to grow up big and strong. These muscle blobs can use their leaves to propel midair to get away from predators, often found flying around other types of Pukui but not completely part of the Pukui family.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
![]() |
Common | 1 | |
![]() |
Uncommon | 1 | |
![]() |
Uncommon | 1 | ![]() |