Template:SkillClassRequirements/pt-br: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
| Line 2: | Line 2: | ||
{{#if:{{{caption|default}}}|<caption>{{{caption|Classes}}}</caption>|}} | {{#if:{{{caption|default}}}|<caption>{{{caption|Classes}}}</caption>|}} | ||
<tr> | <tr> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|1|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|2|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|3|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|4|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|5|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|6|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|7|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|8|Content}}</th> | ||
<th>{{#yh_data: | <th>{{#yh_data:classes|9|Content}}</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 12:45, 29 July 2025
This template can be used to display the list of classes compatible with the given skill ID.
Examples
{{SkillClassRequirements|1000100110}}
| Aventureiro | Guerreiro | Recruta | Sacerdote | Encantador | Menestrel | Cavaleiro | Assassino | Caçador |
|---|---|---|---|---|---|---|---|---|
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |