Udar Clan Thug: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
|} | |} | ||
=== | ===Crafting:=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Item | !Item | ||
!Recipe | !Recipe | ||
Line 74: | Line 75: | ||
!Drop List | !Drop List | ||
|- | |- | ||
| | |... | ||
| | |... | ||
| | |... | ||
| | |... | ||
|} | |||
===Traders:=== | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Recipe | |||
!Slot | |||
!Stats | |||
|- | |||
|... | |||
|... | |||
|... | |||
|... | |||
|} | |} | ||
Revision as of 13:51, 13 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Course Cloth | 1 | 10 Rupee | ... | |
Small Money Pouch | Extremely Uncommon | 1 | 60 | Open to obtain a random amount of Rupee, between 1~100. |
Old Mug | 1 | 24 | ... | |
Old Rag | 1 | 1 | ... |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |