Merman Magician: Difference between revisions
From Ymirheim Wiki
No edit summary |
m (Added page layout, also picture added.) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
| | |14~15 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
| Line 13: | Line 13: | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': | |'''Base''': ~ '''Class:''' ~ | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| Line 27: | Line 27: | ||
===Description:=== | ===Description:=== | ||
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It | A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elmental type magics against its foes. | ||
===Locations:=== | ===Locations:=== | ||
| Line 41: | Line 41: | ||
!Item Use | !Item Use | ||
|- | |- | ||
| | |? | ||
|Common | |Common | ||
| | |... | ||
|? Rupee | |? Rupee | ||
|... | |... | ||
|- | |- | ||
| | |? | ||
|Uncommon | |Uncommon | ||
|... | |... | ||
| Line 55: | Line 55: | ||
|? | |? | ||
|Uncommon | |Uncommon | ||
| | |... | ||
|? Rupee | |? Rupee | ||
| | |... | ||
|- | |- | ||
|? | |? | ||
|Very Uncommon | |Very Uncommon | ||
| | |... | ||
|? Rupee | |? Rupee | ||
| | |... | ||
|} | |} | ||
Revision as of 10:38, 14 March 2023
Description:
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elmental type magics against its foes.
Locations:
Hoddmimis Western Fields.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| ? | Common | ... | ? Rupee | ... |
| ? | Uncommon | ... | ? Rupee | ... |
| ? | Uncommon | ... | ? Rupee | ... |
| ? | Very Uncommon | ... | ? Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | N/A |
| ... | ... | ... | N/A |
