Exiled Merman: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|Merman Fin | |Merman Fin | ||
|Common | |Common | ||
| | |31 Rupee | ||
|? Rupee | |? Rupee | ||
|... | |... | ||
| Line 49: | Line 49: | ||
|Merman Tail | |Merman Tail | ||
|Unommon | |Unommon | ||
| | |21 Rupee | ||
|? Rupee | |? Rupee | ||
|... | |... | ||
| Line 57: | Line 57: | ||
|? | |? | ||
|? Rupee | |? Rupee | ||
| | |... | ||
|- | |- | ||
|? | |? | ||
| Line 63: | Line 63: | ||
|? | |? | ||
|? Rupee | |? Rupee | ||
| | |... | ||
|} | |} | ||
Revision as of 12:24, 14 March 2023
Description:
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It was once seen as unruly (even for a Merman) so was banished from Merman Village until it learnt the error of it's ways.
Locations:
Hoddmimis Western Fields.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Merman Fin | Common | 31 Rupee | ? Rupee | ... |
| Merman Tail | Unommon | 21 Rupee | ? Rupee | ... |
| ? | Uncommon | ? | ? Rupee | ... |
| ? | Very Uncommon | ? | ? Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | N/A |
| ... | ... | ... | N/A |
