Merman Magician: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': 51 | |'''Base''': 49~51 '''Class:''' 19~20 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| Line 41: | Line 41: | ||
!Item Use | !Item Use | ||
|- | |- | ||
| | |Merman Tail | ||
|Common | |Common | ||
| | |1 | ||
| | |21 Rupee | ||
|... | |... | ||
|- | |- | ||
Revision as of 23:08, 15 March 2023
Description:
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elmental type magics against its foes.
Locations:
Hoddmimis Western Fields.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Merman Tail | Common | 1 | 21 Rupee | ... |
| ? | Uncommon | ... | ? Rupee | ... |
| ? | Uncommon | ... | ? Rupee | ... |
| ? | Very Uncommon | ... | ? Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | N/A |
| ... | ... | ... | N/A |
