Rodha Frog: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{{MonsterInfoBox|10061|cardId=1601006101|image=[[File:Rodha Frog.png|280x280px]]}} | |||
These frogs have a nasty skill that can wipe your MP to 0. | These frogs have a nasty skill that can wipe your MP to 0. | ||
Revision as of 16:55, 29 June 2024
Rodha Frog
| Level range | 11~12 |
|---|---|
| Type | Fish |
| Race | Frog |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 50~52 Class: 20~21 Weapon: 4~5 |
| Features |
|
These frogs have a nasty skill that can wipe your MP to 0.
Locations
Hoddmimis Western Fields - Ymir Cave.
Drops
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Frog Skin | Common | 1 | 13 Rupee | ... |
| Frog Leg | Common | 1~2 | 23 Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
Crafting
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |
