List of all monsters/en: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 2: | Line 2: | ||
{{#dpl: | {{#dpl: | ||
| category = Monsters{{#translation:}} | | category = Monsters{{#translation:}} | ||
| | | uses = Template:MonsterInfoBox | ||
| include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1 | |||
| mode = userformat | |||
| table = class="wikitable sortable",-,Name,data-sort-type="number"¦Level Range,Role | |||
| tablerow = ¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}²,¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}²,¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}² | |||
| ordermethod = title | | ordermethod = title | ||
| count = {%DPL_count:10%} | | count = {%DPL_count:10%} |
Revision as of 13:36, 8 July 2024
1..1011..20(94 total) |
Name | Level Range | Role |
---|---|---|
Aster | 3~5 | Monster |
Baong | 20~20 | Boss |
Blue Shark | 8~9 | Monster |
Bon-Bon | 12~13 | Monster |
Boss Pukui | 15~15 | Boss |
Brown Wolf | 19~20 | Monster |
Cain | 20~20 | Boss |
Cave Puffer | 10~11 | Monster |
Chon-Chon | 9~11 | Monster |
Coralictus | 9~11 | Monster |
1..1011..20(94 total) |