List of all monsters: Difference between revisions
From Ymirheim Wiki
No edit summary |
(Marked this version for translation) |
||
Line 6: | Line 6: | ||
| include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1 | | include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1 | ||
| mode = userformat | | mode = userformat | ||
| table = class="wikitable sortable",-,<translate nowrap>Name</translate>,data-sort-type="number"¦<translate nowrap>Level Range</translate>,<translate nowrap>Type</translate>,<translate nowrap>Race</translate>,<translate nowrap>Size</translate>,<translate nowrap>Role</translate> | | table = class="wikitable sortable",-,<translate nowrap><!--T:1--> Name</translate>,data-sort-type="number"¦<translate nowrap><!--T:2--> Level Range</translate>,<translate nowrap><!--T:3--> Type</translate>,<translate nowrap><!--T:4--> Race</translate>,<translate nowrap><!--T:5--> Size</translate>,<translate nowrap><!--T:6--> Role</translate> | ||
| tablerow = ¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}²,¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}²,¦²{#yh_data:npc_types¦²{#yh_data:npc_prototypes¦%%¦Type}²¦Type}²,¦²{#yh_data:npc_races¦²{#yh_data:npc_prototypes¦%%¦Race}²¦Race}²,¦²{#yh_data:body_sizes¦²{#yh_data:npc_prototypes¦%%¦Size}²¦Size}²,¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}² | | tablerow = ¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}²,¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}²,¦²{#yh_data:npc_types¦²{#yh_data:npc_prototypes¦%%¦Type}²¦Type}²,¦²{#yh_data:npc_races¦²{#yh_data:npc_prototypes¦%%¦Race}²¦Race}²,¦²{#yh_data:body_sizes¦²{#yh_data:npc_prototypes¦%%¦Size}²¦Size}²,¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}² | ||
| ordermethod = title | | ordermethod = title |
Revision as of 13:59, 8 July 2024
1..1011..20(94 total) |
Name | Level Range | Type | Race | Size | Role |
---|---|---|---|---|---|
Aster | 3~5 | Fish | Aster | Medium | Monster |
Baong | 20~20 | Brute | Cat | Medium | Boss |
Blue Shark | 8~9 | Fish | Shark | Large | Monster |
Bon-Bon | 12~13 | Brute | Bon-Bon | Medium | Monster |
Boss Pukui | 15~15 | Plant | Pukui | Medium | Boss |
Brown Wolf | 19~20 | Brute | Wolf | Medium | Monster |
Cain | 20~20 | Humanoid | Bandit | Medium | Boss |
Cave Puffer | 10~11 | Fish | Puffer Fish | Medium | Monster |
Chon-Chon | 9~11 | Insect | Chon-Chon | Medium | Monster |
Coralictus | 9~11 | Fish | Cornutus | Medium | Monster |
1..1011..20(94 total) |