Template:PriceFormatted: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ifexpr: {{{1}}} > 9999 | {{#expr: floor({{{1}}} / 10000) }} <span style="color: rgb(255, 198, 0)">{{#yh_data:string_table_ui|1104|Content}}</span> }} {{#expr: {{{1}}} mod 10000 }} <span style="color: rgb(67, 182, 255)">{{#yh_data:string_table_ui|1105|Content}}</span> | <includeonly>{{#ifexpr: {{{1}}} > 9999 | {{#expr: floor({{{1}}} / 10000) }} <span style="color: rgb(255, 198, 0)">{{#yh_data:string_table_ui|1104|Content}}</span> }} {{#expr: {{{1}}} mod 10000 }} <span style="color: rgb(67, 182, 255)">{{#yh_data:string_table_ui|1105|Content}}</span></includeonly><noinclude> | ||
This template can be used to format an item price from a number that specifies the amount of money in Rupee. | |||
== Examples == | |||
<pre><nowiki>{{PriceFormatted|125289}}</nowiki></pre> | |||
{{PriceFormatted|125289}} | |||
[[Category:Formatting Templates{{#translation:}}]] | |||
</noinclude> |
Latest revision as of 19:32, 8 July 2024
This template can be used to format an item price from a number that specifies the amount of money in Rupee.
Examples
{{PriceFormatted|125289}}
12 Zeny 5289 Rupee