List of all monsters/en: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 8: | Line 8: | ||
| include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1 | | include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1 | ||
| mode = userformat | | mode = userformat | ||
| table = class="wikitable sortable" style="width: 100%;",-,Name,data-sort-type="number"¦Level Range,Type,Race,Size,Role | | table = class="wikitable sortable" style="width: 100%;",-, | ||
| tablerow = ¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}²,¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}²,¦²{#yh_data:npc_types¦²{#yh_data:npc_prototypes¦%%¦Type}²¦Type}²,¦²{#yh_data:npc_races¦²{#yh_data:npc_prototypes¦%%¦Race}²¦Race}²,¦²{#yh_data:body_sizes¦²{#yh_data:npc_prototypes¦%%¦Size}²¦Size}²,¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}² | Name, | ||
data-sort-type="number"¦Level Range, | |||
Type, | |||
Race, | |||
Size, | |||
Role | |||
| tablerow = | |||
¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}², | |||
¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}², | |||
¦²{#yh_data:npc_types¦²{#yh_data:npc_prototypes¦%%¦Type}²¦Type}², | |||
¦²{#yh_data:npc_races¦²{#yh_data:npc_prototypes¦%%¦Race}²¦Race}², | |||
¦²{#yh_data:body_sizes¦²{#yh_data:npc_prototypes¦%%¦Size}²¦Size}², | |||
¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}² | |||
| ordermethod = title | | ordermethod = title | ||
| count = {%DPL_count:10%} | | count = {%DPL_count:10%} |
Revision as of 12:33, 11 July 2024
This article contains the list of all monsters documented in this wiki.
For the monster to appear on this page, it should have its own page, it should be assigned to the Category:Monsters category, and have a monster info box properly configured.
1..1011..20(94 total) |
Name | Level Range | Type | Race | Size | Role |
---|---|---|---|---|---|
Aster | 3~5 | Fish | Aster | Medium | Monster |
Baong | 20~20 | Brute | Cat | Medium | Boss |
Blue Shark | 8~9 | Fish | Shark | Large | Monster |
Bon-Bon | 12~13 | Brute | Bon-Bon | Medium | Monster |
Boss Pukui | 15~15 | Plant | Pukui | Medium | Boss |
Brown Wolf | 19~20 | Brute | Wolf | Medium | Monster |
Cain | 20~20 | Humanoid | Bandit | Medium | Boss |
Cave Puffer | 10~11 | Fish | Puffer Fish | Medium | Monster |
Chon-Chon | 9~11 | Insect | Chon-Chon | Medium | Monster |
Coralictus | 9~11 | Fish | Cornutus | Medium | Monster |
1..1011..20(94 total) |