Rodha Frog: Difference between revisions
From Ymirheim Wiki
No edit summary |
(Marked this version for translation) |
||
| Line 5: | Line 5: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
These frogs have a nasty skill that can wipe your MP to 0. | These frogs have a nasty skill that can wipe your MP to 0. | ||
</translate> | </translate> | ||
| Line 12: | Line 13: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | * [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | ||
</translate> | </translate> | ||
Revision as of 19:12, 11 July 2024
Rodha Frog
| Level range | 11~12 |
|---|---|
| Type | Fish |
| Race | Frog |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 50~52 Class: 20~21 Weapon: 4~5 |
| Features |
|
These frogs have a nasty skill that can wipe your MP to 0.
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For |
|---|---|---|---|
| Common | 1 | ||
| Common | 1 ~ 2 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading
