Brown Wolf: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:Monsters File:Vadon.png|thumb|268x268px| {| class="wikitable" |+ ! ! |- |'''Level Range''' |4 ~ 5 |- |'''HP Range''' |?? |- |'''XP Range''' |'''Base''':20 '''C...") |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10108|cardId=1601010801|image=Brown Wolf.png}} | |||
<translate> | |||
{ | <!--T:1--> | ||
The Brown wolves of the Southwest are known for their vicious speed and unrenlenting quick attacks it makes while hunting its prey. Most adventurers stray away from these beasts despite their high value from traders due to concerns of maintaining their gear. | |||
</translate> | |||
! | |||
| | {{MonsterMainDetailsHeading}} | ||
{{MonsterLocationsHeading}} | |||
<translate> | |||
<!--T:2--> | |||
| | * [[Special:MyLanguage/Southwest of Prontera|Southwest of Prontera]] (Wolf Valley) | ||
| | </translate> | ||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000053|uncommon|1| {{ItemLink|1102002700}} }} | ||
| | {{MonsterValuedResourcesRow|1330000054|uncommon|1| {{ItemLink|1101006000}} }} | ||
| | {{MonsterValuedResourcesRow|1330000068|uncommon|1| }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Midgarts Island Monsters{{#translation:}}]] | |||
[[Category:Southwest of Prontera Monsters{{#translation:}}]] |
Latest revision as of 18:48, 12 July 2024
Brown Wolf
Level range | 19~20 |
---|---|
Type | Brute |
Race | Wolf |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 118~124 Class: 48~51 Weapon: 9~10 |
Features |
|
The Brown wolves of the Southwest are known for their vicious speed and unrenlenting quick attacks it makes while hunting its prey. Most adventurers stray away from these beasts despite their high value from traders due to concerns of maintaining their gear.
Main Details
Locations
- Southwest of Prontera (Wolf Valley)
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Wolf Skin | Uncommon | 1 | Bear Doll Hat |
Animal Skin | Uncommon | 1 | Bunny Headband |
Wolf Claw[# 1330000068 ] | Uncommon | 1 |