Small Chon-Chon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{MonsterInfoBox|10026|cardId=1601002601|image=Small Chon-Chon.png}} | ||
[[ | |||
<translate> | |||
<!--T:1--> | |||
A small winged beetle that lives along the coastlines and forests of Hoddmimis. | |||
</translate> | |||
| | |||
| | {{MonsterMainDetailsHeading}} | ||
|2 | |||
| | {{MonsterLocationsHeading}} | ||
| | <translate> | ||
| | <!--T:2--> | ||
| | * [[Special:MyLanguage/Lif Island|Lif Island]] | ||
| | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
| | * [[Special:MyLanguage/Southeast of Prontera|Southeast of Prontera]] | ||
| | </translate> | ||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000013|uncommon|1~2| {{ItemLink| 1101002101}} }} | ||
| | {{MonsterValuedResourcesRow|1330000012|common|1~2| {{ItemLink|1101003201}} }} | ||
| | {{MonsterValuedResourcesRow|1330000014|rare|1| {{ItemLink|1022001402}} }} | ||
| | {{MonsterValuedResourcesRow|1330000011|rare|1~2| {{ItemLink|1101003201}} }} | ||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
{ | <gallery> | ||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Midgarts Island Monsters{{#translation:}}]] | |||
[[Category:Lif Island Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
[[Category:Southeast of Prontera Monsters{{#translation:}}]] | |||
Latest revision as of 08:13, 14 July 2024
Small Chon-Chon
Level range | 2~3 |
---|---|
Type | Insect |
Race | Chon-Chon |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 0~12 Class: 0~7 Weapon: 0~1 |
Features |
|
A small winged beetle that lives along the coastlines and forests of Hoddmimis.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Chon-Chon Antennae | Uncommon | 1~2 | Stars Headband |
Chon-Chon Leg | Common | 1~2 | Fly Doll |
Chon-Chon Shell | Rare | 1 | Reinforced Wooden Chestpiece |
Chon-Chon Wing | Rare | 1~2 | Fly Doll |