Turtle: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10501 | |||
|cardId=1601050101 | |||
|image=Turtle.png}} | |||
|} | |||
<translate> | |||
<!--T:1--> | |||
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
{ | <translate> | ||
<!--T:2--> | |||
! | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
* [[Special:MyLanguage/Prontera Culvert|Prontera Culvert]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{{MonsterValuedResourcesTableHeading}} | |||
| | {{MonsterValuedResourcesRow|1330000056|common|1 ~ 3| }} | ||
| | {{MonsterValuedResourcesRow|1330000055|uncommon|1| }} | ||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{ | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Midgarts Island Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
[[Category:Prontera Culvert Monsters{{#translation:}}]] |
Latest revision as of 08:19, 14 July 2024
Turtle
Level range | 7~8 |
---|---|
Type | Brute |
Race | Turtle |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 32~34 Class: 13~14 Weapon: 2~3 |
Features |
|
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Turtle Claw[# 1330000056 ] | Common | 1 ~ 3 | |
Turtle Shell[# 1330000055 ] | Uncommon | 1 |