Dospore: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10088 | |||
|cardId=1601008801 | |||
|image=Dospore.png | |||
| | }} | ||
<translate> | |||
<!--T:4--> | |||
In the Southeast Prontera field lies a domestic tribe of spikey spores known as Dospores, these living fungi defend themselves with the sharp talons on their head. | In the Southeast Prontera field lies a domestic tribe of spikey spores known as Dospores, these living fungi defend themselves with the sharp talons on their head. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
{ | |||
<translate> | |||
<!--T:3--> | |||
! | * [[Special:MyLanguage/Southeast of Prontera|Southeast of Prontera]] | ||
* [[Special:MyLanguage/Southwest of Prontera|Southwest of Prontera]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000064|common|1~5| }} | ||
{{MonsterValuedResourcesRow|1330000063|uncommon|1~?| }} | |||
| | |||
| | |||
|1 ~ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{ | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Midgarts Island Monsters{{#translation:}}]] | ||
[[Category:Southeast of Prontera Monsters{{#translation:}}]] | |||
[[Category:Southwest of Prontera Monsters{{#translation:}}]] | |||
Latest revision as of 08:22, 14 July 2024
Dospore
Level range | 15~16 |
---|---|
Type | Plant |
Race | Spore |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 77~82 Class: 31~32 Weapon: 7~7 |
Features |
|
In the Southeast Prontera field lies a domestic tribe of spikey spores known as Dospores, these living fungi defend themselves with the sharp talons on their head.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Spore Tooth[# 1330000064 ] | Common | 1~5 | |
Poison Spore | Uncommon | 1~? |