Blue Shark: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10054|cardId=1601005401|image=Blue Shark.png}} | |||
<translate> | |||
<!--T:1--> | |||
Often peoples say that they are adorable, friendly and beautiful creatures. But don't provoke them, cause they will eat you alive without a hiccup. These sharks have three nasty skills that will wipe you in seconds, Break Weapon, Break Armor, and also Bleeding. | |||
</translate> | |||
! | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
Hoddmimis | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Shark Coast) | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000066|common|1| }} | ||
{{MonsterValuedResourcesRow|1330000047|rare|1| }} | |||
{{MonsterValuedResourcesRow|1330000030|uncommon|2-6| {{ItemLink|1022001402}} }} | |||
{{MonsterValuedResourcesRow|1330000031|rare|1| {{ItemLink|1062000401}} }} | |||
| | {{MonsterValuedResourcesRow|1330000029|rare|1| }} | ||
|| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{ | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
Latest revision as of 18:48, 12 July 2024
Blue Shark
Level range | 8~9 |
---|---|
Type | Fish |
Race | Shark |
Size | Large |
Role | Monster |
Movement |
|
Experience | Base: 39~41 Class: 16~17 Weapon: 3~3 |
Features |
|
Often peoples say that they are adorable, friendly and beautiful creatures. But don't provoke them, cause they will eat you alive without a hiccup. These sharks have three nasty skills that will wipe you in seconds, Break Weapon, Break Armor, and also Bleeding.
Main Details
Locations
- Outside Hoddmimis (Shark Coast)
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Old Shoe[# 1330000066 ] | Common | 1 | |
Old Mug[# 1330000047 ] | Rare | 1 | |
Shark Tooth | Uncommon | 2-6 | Reinforced Wooden Chestpiece |
Shark Skin | Rare | 1 | Reinforced Wooden Shield |
Shark Fin[# 1330000029 ] | Rare | 1 |