Skill Book: Difference between revisions

From Ymirheim Wiki
m (Added link for chinese)
(Marked this version for translation)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Skill books''' are in-game [[item|items]].  
<translate>
<!--T:1-->
'''Skill books''' are in-game [[Special:MyLanguage/item|items]].  


== How To Learn ==
== How To Learn == <!--T:2-->
To be able to learn new [[Skill|combat skills]] and level up already learned characters' combat skills, players must use skill books. Skill books can be bought from [[Cattleya]] [[:Category:Organizations|Organization]] [[NPC|NPCs]], which are located across the game world. The books can be bought with the in-game [[Currency]].


<!--T:3-->
To be able to learn new [[Special:MyLanguage/Skill|combat skills]] and level up already learned characters' combat skills, players must use skill books. Skill books can be bought from [[Special:MyLanguage/Cattleya|Cattleya]] [[Special:MyLanguage/Organizations|Organization]] [[Special:MyLanguage/NPC|NPCs]], which are located across the game world. The books can be bought with the in-game [[Special:MyLanguage/Currency|Currency]].
<!--T:4-->
For a player to either learn or level up a skill for their character they must posses sskill book of corresponding level.  
For a player to either learn or level up a skill for their character they must posses sskill book of corresponding level.  


<!--T:5-->
Hovering over a skill book prompts a pop-up which describes information about corresponding skill:
Hovering over a skill book prompts a pop-up which describes information about corresponding skill:


<!--T:6-->
<gallery mode="packed">
<gallery mode="packed">
File:Skill book description not learned.jpg|Skill is not yet learned.
File:Skill book description not learned.jpg|Skill is not yet learned.
Line 14: Line 21:
</gallery>
</gallery>


== Class Requirements ==
== Class Requirements == <!--T:7-->
A player can buy any skill books, but can use only those that meet the [[class]] requirement. For example : if the player has [[Knight]] as a current character class, the player can buy other classes' books, but can't use them. To be able to use other classes' skill books, the player have to change the class corresponding to the skill book of choice.
 
== Shops ==
 
=== [[Hoddmimis|Hoddmimis]]: Miroslav Baum ===
{| class="wikitable sortable"
|+ Caption text
|-
! Profession || Skill !! Level || cLv. Requirements !! Price
|-
 
| Common || {{SkillLink|1000000210|iconsize=48px}} || 2 || 4 || 100 Rupee
|-
| Common || {{SkillLink|1000000210|iconsize=48px}} || 3 || 7 || 400 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 2 || 4 || 450 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 2 || 4 || 450 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
 
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 1 || 1 || 15 Rupee
|-
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 2 || 3 || 91 Rupee
|-
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 3 || 6 || 320 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 1 || 1 || 50 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 2 || 3 || 210 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 3 || 6 || 620 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 2 || 3 || 330 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 3 || 6 || 910 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 1 || 1 || 150 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 2 || 3 || 440 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 3 || 6 || 1100 Rupee
|-
| Adventurer || {{SkillLink|1000100801|iconsize=48px}} || 1 || 2 || 100 Rupee
|-
| Adventurer || {{SkillLink|1000100801|iconsize=48px}} || 2 || 6 || 1300 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 1 || 4 || 500 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 2 || 6 || 790 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 3 || 8 || 1400 Rupee
|-
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 1 || 4 || 250 Rupee
|-
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 2 || 7 || 370 Rupee
|-
| Adventurer || {{SkillLink|1000100401|iconsize=48px}} || 1 || 7 || 700 Rupee
|-
| Adventurer || {{SkillLink|1000100701|iconsize=48px}} || 1 || 8 || 500 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 1 || 9 || 450 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 1 || 1 || 50 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 2 || 3 || 210 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 3 || 6 || 620 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 4 || 10 || 1500 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 1 || 1 || 70 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 2 || 3 || 160 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 3 || 6 || 410 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 4 || 10 || 1100 Rupee
 
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 1 || 1 || 450 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 2 || 4 || 970 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 3 || 8 || 2100 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 1 || 2 || 250 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 2 || 4 || 540 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 3 || 7 || 1200 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 1 || 1 || 550 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 2 || 2 || 1400 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 3 || 12 || 3200 Rupee
|-
| Berserker || {{SkillLink|1000201001|iconsize=48px}} || 1 || 8 || 900 Rupee
|-
| Berserker || {{SkillLink|1000200501|iconsize=48px}} || 1 || 5 || 120 Rupee
|-
| Berserker || {{SkillLink|1000200501|iconsize=48px}} || 2 || 8 || 1800 Rupee
|-
| Berserker || {{SkillLink|1000200301|iconsize=48px}} || 1 || 9 || 2500 Rupee
 
 
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 2 || 4 || 450 Rupee
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 1 || 2 || 250 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 2 || 5 || 770 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 3 || 9 || 1900 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 1 || 3 || 500 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 2 || 6 || 910 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 3 || 10 || 1800 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 1 || 5 || 750 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 2 || 8 || 1400 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 3 || 12 || 2800 Rupee
|-
| Recruit || {{SkillLink|1000300401|iconsize=48px}} || 1 || 7 || 1300 Rupee
|-
| Recruit || {{SkillLink|1000300301|iconsize=48px}} || 1 || 12 || 1800 Rupee
 
|-
| Priest || {{SkillLink|1000400501|iconsize=48px}} || 1 || 1 || 150 Rupee
|-
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 1 || 3 || 520 Rupee
|-
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 2 || 7 || 1300 Rupee
|-
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 3 || 12 || 3000 Rupee
|-
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 1 || 5 || 1300 Rupee
|-
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 2 || 9 || 1700 Rupee
|-
| Priest || {{SkillLink|1000400701|iconsize=48px}} || 1 || 7 || 750 Rupee
|-
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 1 || 8 || 1500 Rupee
|-
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 2 || 11 || 1900 Rupee
 
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 1 || 2 || 350 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 2 || 5 || 630 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 3 || 9 || 1300 Rupee
|-
| Enchanter || {{SkillLink|1000500701|iconsize=48px}} || 1 || 4 || 520 Rupee
|-
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 1 || 7 || 1500 Rupee
|-
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 2 || 10 || 1900 Rupee
|-
| Enchanter || {{SkillLink|1000500301|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
| Enchanter || {{SkillLink|1000500401|iconsize=48px}} || 1 || 12 || 1900 Rupee
 
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 1 || 3 || 2100 Rupee
|-
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 2 || 7 || 2900 Rupee
|-
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 3 || 12 || 4500 Rupee
|-
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 1 || 4 || 300 Rupee
|-
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 2 || 7 || 470 Rupee
|-
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 3 || 11 || 920 Rupee
|-
| Knight || {{SkillLink|1000710101|iconsize=48px}} || 1 || 8 || 1500 Rupee
|-
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 1 || 12 || 1900 Rupee
 
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 1 || 2 || 350 Rupee
|-
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 2 || 9 || 3300 Rupee
|-
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 1 || 4 || 520 Rupee
|-
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 2 || 7 || 930 Rupee
|-
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 3 || 11 || 1900 Rupee
|-
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 1 || 7 || 860 Rupee
|-
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 2 || 10 || 1500 Rupee
|-
| Assassin || {{SkillLink|1000810101|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
| Assassin || {{SkillLink|1000800601|iconsize=48px}} || 1 || 12 || 1700 Rupee
|}
 
 
=== [[Prontera|Prontera]]: Heinrich Hansel ===
{| class="wikitable sortable"
|+ Caption text
|-
! Profession || Skill !! Level || cLv. Requirements !! Price
|-
 
| Common || {{SkillLink|1000000210|iconsize=48px}} || 4 || 7 || 400 Rupee
|-
| Common || {{SkillLink|1000000210|iconsize=48px}} || 5 || 11 || 1600 Rupee
|-
| Common || {{SkillLink|1000000210|iconsize=48px}} || 6 || 16 || 4300 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 4 || 11 || 5000 Rupee
|-
| Common || {{SkillLink|1000000310|iconsize=48px}} || 5 || 16 || 1 Zeny 600 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 4 || 7 || 1850 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 5 || 11 || 5000 Rupee
|-
| Common || {{SkillLink|1000000410|iconsize=48px}} || 6 || 16 || 1 Zeny 600 Rupee
|-
 
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 4 || 10 || 900 Rupee
|-
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 5 || 15 || 2100 Rupee
|-
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 6 || 21 || 4600 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 3 || 6 || 620 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 4 || 10 || 1500 Rupee
|-
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 5 || 15 || 3200 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 3 || 11 || 910 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 4 || 16 || 2200 Rupee
|-
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 5 || 22 || 4600 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 3 || 6 || 1100 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 4 || 10 || 2300 Rupee
|-
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 5 || 15 || 4500 Rupee
|-
| Adventurer || {{SkillLink|1000100801|iconsize=48px}} || 3 || 6 || 3800 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 3 || 8 || 1400 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 4 || 11 || 2600 Rupee
|-
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 5 || 14 || 4800 Rupee
|-
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 3 || 11 || 650 Rupee
|-
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 4 || 16 || 1300 Rupee
|-
| Adventurer || {{SkillLink|1000100401|iconsize=48px}} || 2 || 15 || 2100 Rupee
|-
| Adventurer || {{SkillLink|1000100701|iconsize=48px}} || 2 || 12 || 2400 Rupee
|-
| Adventurer || {{SkillLink|1000100701|iconsize=48px}} || 3 || 17 || 6000 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 2 || 12 || 910 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 3 || 16 || 2100 Rupee
|-
| Adventurer || {{SkillLink|1000100501|iconsize=48px}} || 1 || 10 || 1500 Rupee
|-
| Adventurer || {{SkillLink|1000100501|iconsize=48px}} || 2 || 15 || 5700 Rupee
|-
| Adventurer || {{SkillLink|1000100601|iconsize=48px}} || 1 || 15 || 4500 Rupee
|-
| Adventurer || {{SkillLink|1000101101|iconsize=48px}} || 1 || 16 || 6200 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 4 || 10 || 1500 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 5 || 15 || 3200 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 6 || 21 || 6300 Rupee
|-
| Adventurer || {{SkillLink|1000101401|iconsize=48px}} || 7 || 28 || 1 Zeny 1000 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 4 || 10 || 1100 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 5 || 15 || 2500 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 6 || 21 || 5400 Rupee
|-
| Adventurer || {{SkillLink|1000101501|iconsize=48px}} || 7 || 28 || 1 Zeny 1000 Rupee
 
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 3 || 8 || 2100 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 4 || 13 || 4300 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 5 || 19 || 8200 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 3 || 7 || 1200 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 4 || 10 || 2400 Rupee
|-
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 5 || 15 || 4600 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 3 || 12 || 3200 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 4 || 18 || 6500 Rupee
|-
| Berserker || {{SkillLink|1000200901|iconsize=48px}} || 5 || 25 || 1 Zenny 2000 Rupee
|-
| Berserker || {{SkillLink|1000201001|iconsize=48px}} || 2 || 16 || 1800 Rupee
|-
| Berserker || {{SkillLink|1000200401|iconsize=48px}} || 1 || 25 || 3400 Rupee
|-
| Berserker || {{SkillLink|1000200401|iconsize=48px}} || 2 || 28 || 4400 Rupee
|-
| Berserker || {{SkillLink|1000200601|iconsize=48px}} || 1 || 30 || 7200 Rupee
|-
| Berserker || {{SkillLink|1000200301|iconsize=48px}} || 2 || 15 || 3700 Rupee
|-
| Berserker || {{SkillLink|1000200301|iconsize=48px}} || 3 || 19 || 6200 Rupee
|-
| Berserker || {{SkillLink|1000200501|iconsize=48px}} || 3 || 12 || 3900 Rupee
|-
| Berserker || {{SkillLink|1000200501|iconsize=48px}} || 4 || 17 || 7800 Rupee
|-
| Berserker || {{SkillLink|1000200101|iconsize=48px}} || 1 || 15 || 2100 Rupee
|-
| Berserker || {{SkillLink|1000200101|iconsize=48px}} || 2 || 18 || 2500 Rupee
|-
| Berserker || {{SkillLink|1000200201|iconsize=48px}} || 1 || 17 || 2500 Rupee
|-
| Berserker || {{SkillLink|1000200201|iconsize=48px}} || 2 || 20 || 3200 Rupee
 
 
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 4 || 11 || 5000 Rupee
|-
| Recruit || {{SkillLink|1000000501|iconsize=48px}} || 5 || 16 || 1 Zeny 600 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 3 || 9 || 1900 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 4 || 14 || 4100 Rupee
|-
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 5 || 20 || 8000 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 3 || 10 || 1800 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 4 || 15 || 3700 Rupee
|-
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 5 || 21 || 7200 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 3 || 12 || 2800 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 4 || 17 || 5600 Rupee
|-
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 5 || 23 || 1 Zeny 1000 Rupee
|-
| Recruit || {{SkillLink|1000300401|iconsize=48px}} || 2 || 11 || 2500 Rupee
|-
| Recruit || {{SkillLink|1000300401|iconsize=48px}} || 3 || 16 || 5000 Rupee
|-
| Recruit || {{SkillLink|1000300301|iconsize=48px}} || 1 || 12 || 1800 Rupee
|-
| Recruit || {{SkillLink|1000300301|iconsize=48px}} || 2 || 14 || 2400 Rupee
|-
| Recruit || {{SkillLink|1000300301|iconsize=48px}} || 3 || 17 || 3800 Rupee
|-
| Recruit || {{SkillLink|1000300601|iconsize=48px}} || 1 || 16 || 2100 Rupee
|-
| Recruit || {{SkillLink|1000300601|iconsize=48px}} || 2 || 19 || 2900 Rupee
|-
| Recruit || {{SkillLink|1000300201|iconsize=48px}} || 1 || 20 || 2500 Rupee
 
|-
| Priest || {{SkillLink|1000400501|iconsize=48px}} || 2 || 13 || 3800 Rupee
|-
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 3 || 12 || 3000 Rupee
|-
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 4 || 18 || 6100 Rupee
|-
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 3 || 14 || 2700 Rupee
|-
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 4 || 20 || 4800 Rupee
|-
| Priest || {{SkillLink|1000400701|iconsize=48px}} || 2 || 20 || 8200 Rupee
|-
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 2 || 11 || 1900 Rupee
|-
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 3 || 15 || 2900 Rupee
|-
| Priest || {{SkillLink|1000400601|iconsize=48px}} || 1 || 13 || 1300 Rupee
|-
| Priest || {{SkillLink|1000400101|iconsize=48px}} || 1 || 15 || 2500 Rupee
|-
| Priest || {{SkillLink|1000400101|iconsize=48px}} || 2 || 17 || 3300 Rupee
|-
| Priest || {{SkillLink|1000401001|iconsize=48px}} || 1 || 20 || 2500 Rupee
|-
| Priest || {{SkillLink|1000400801|iconsize=48px}} || 2 || 28 || 4600 Rupee
|-
| Priest || {{SkillLink|1000400401|iconsize=48px}} || 2 || 39 || 3 Zeny 5000 Rupee
|-
| Priest || {{SkillLink|1000401101|iconsize=48px}} || 2 || 37 || 1 Zeny 5000 Rupee
 
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 4 || 10 || 1300 Rupee
|-
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 5 || 15 || 2700 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 3 || 9 || 1300 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 4 || 14 || 2700 Rupee
|-
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 5 || 20 || 5500 Rupee
|-
| Enchanter || {{SkillLink|1000500701|iconsize=48px}} || 2 || 14 || 1200 Rupee
|-
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 3 || 14 || 2800 Rupee
|-
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 4 || 19 || 4700 Rupee
|-
| Enchanter || {{SkillLink|1000500301|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
| Enchanter || {{SkillLink|1000500301|iconsize=48px}} || 2 || 13 || 3300 Rupee
|-
| Enchanter || {{SkillLink|1000500301|iconsize=48px}} || 3 || 17 || 5800 Rupee
|-
| Enchanter || {{SkillLink|1000500401|iconsize=48px}} || 1 || 12 || 1900 Rupee
|-
| Enchanter || {{SkillLink|1000500401|iconsize=48px}} || 2 || 14 || 2300 Rupee
|-
| Enchanter || {{SkillLink|1000500401|iconsize=48px}} || 3 || 17 || 3200 Rupee
|-
| Enchanter || {{SkillLink|1000500801|iconsize=48px}} || 1 || 15 || 2400 Rupee
|-
| Enchanter || {{SkillLink|1000500801|iconsize=48px}} || 2 || 18 || 3200 Rupee
|-
| Enchanter || {{SkillLink|1000500501|iconsize=48px}} || 2 || 28 || 4800 Rupee
 
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 4 || 10 || 1300 Rupee
|-
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 5 || 15 || 2700 Rupee
|-
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 3 || 17 || 4500 Rupee
|-
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 4 || 22 || 7600 Rupee
|-
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 3 || 11 || 920 Rupee
|-
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 4 || 16 || 1900 Rupee
|-
| Knight || {{SkillLink|1000710101|iconsize=48px}} || 2 || 17 || 1Zeny 3000 Rupee
|-
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 1 || 3 || 500 Rupee
|-
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 2 || 6 || 1400 Rupee
|-
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 3 || 10 || 3100 Rupee
|-
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 1 || 12 || 1900 Rupee
|-
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 2 || 15 || 2300 Rupee
|-
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 3 || 18 || 3200 Rupee
|-
| Knight || {{SkillLink|1000700701|iconsize=48px}} || 1 || 15 || 2300 Rupee
|-
| Knight || {{SkillLink|1000700701|iconsize=48px}} || 2 || 18 || 3500 Rupee
|-
| Knight || {{SkillLink|1000700601|iconsize=48px}} || 1 || 18 || 2100 Rupee
|-
| Knight || {{SkillLink|1000700601|iconsize=48px}} || 2 || 18 || 2900 Rupee
|-
| Knight || {{SkillLink|1000700801|iconsize=48px}} || 1 || 18 || 3400 Rupee
|-
| Knight || {{SkillLink|1000700401|iconsize=48px}} || 2 || 18 || 7800 Rupee
|-
| Knight || {{SkillLink|1000700301|iconsize=48px}} || 2 || 18 || 1 Zeny 1000 Rupee
 
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 4 || 10 || 1300 Rupee
|-
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 5 || 15 || 2700 Rupee
|-
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 2 || 9 || 3300 Rupee
|-
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 3 || 19 || 8400 Rupee
|-
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 3 || 11 || 1900 Rupee
|-
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 4 || 17 || 3700 Rupee
|-
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 2 || 10 || 1500 Rupee
|-
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 3 || 14 || 3000 Rupee
|-
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 4 || 19 || 5700 Rupee
|-
| Assassin || {{SkillLink|1000810101|iconsize=48px}} || 2 || 20 || 2 Zeny 1700 Rupee
|-
