Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10059|cardId=1601005901|image=Cave Puffer.png}} | |||
{{MonsterInfoBox|10059|cardId=1601005901|image= | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
* [[Cave | <translate> | ||
<!--T:1--> | |||
* [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330000026|common|1| }} | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Cave of Ymir Monsters{{#translation:}}]] |
Latest revision as of 08:20, 14 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[# 1330000026 ] | Common | 1 |