Template:MonsterCategoryTable: Difference between revisions
From Ymirheim Wiki
 (Created page with "<includeonly><dpl>   category = {{{1}}}   uses = Template:MonsterInfoBox   include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1   mode = userformat   table = class="wikitable sortable",Name,Group,data-sort-type="number"|Level Range,Role   tablerow = |{{#yh_data:npc_prototypes|%%|GroupName}},|{{#yh_data_aggregate:npc_prototypes|SetId|%%|Level|min}}~{{#yh_data_aggregate:npc_prototypes|SetId|%%|Level|max}},|{{#yh_data:npc_roles|{{#yh_data:npc_prototypes|%%|Rol...")  | 
				 (Marked this version for translation)  | 
				||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>  | <includeonly>{{#dpl:  | ||
   category = {{{1}}}  |    |category={{{1|NO_CATEGORY}}}  | ||
   uses = Template:MonsterInfoBox  |    |uses = Template:MonsterInfoBox  | ||
   include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1  |    |include = {MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1,{MonsterInfoBox}:1  | ||
   mode = userformat  |    |mode = userformat  | ||
   table = class="wikitable sortable",Name,  |    |table = class="wikitable sortable",-,  | ||
   tablerow =   | <translate nowrap><!--T:1--> Name</translate>,  | ||
data-sort-type="number"¦<translate nowrap><!--T:2--> Level Range</translate>,  | |||
</  | <translate nowrap><!--T:4--> Type</translate>,  | ||
<translate nowrap><!--T:5--> Race</translate>,  | |||
<translate nowrap><!--T:6--> Size</translate>,  | |||
<translate nowrap><!--T:3--> Role</translate>  | |||
   |tablerow =    | |||
¦[[Special:MyLanguage/²{#yh_data_eng:npc_prototypes¦%%¦Name}²¦²{#yh_data:npc_prototypes¦%%¦Name}²]] ²{#yh_data:npc_prototypes¦%%¦GroupName}²,  | |||
¦²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦min}²~²{#yh_data_aggregate:npc_prototypes¦SetId¦%%¦Level¦max}²,  | |||
¦²{#yh_data:npc_types¦²{#yh_data:npc_prototypes¦%%¦Type}²¦Type}²,  | |||
¦²{#yh_data:npc_races¦²{#yh_data:npc_prototypes¦%%¦Race}²¦Race}²,  | |||
¦²{#yh_data:body_sizes¦²{#yh_data:npc_prototypes¦%%¦Size}²¦Size}²,  | |||
¦²{#yh_data:npc_roles¦²{#yh_data:npc_prototypes¦%%¦Role}²¦Role}²   | |||
  |ordermethod = title  | |||
}}</includeonly><noinclude>  | |||
This template can be used to display a list of monsters linked to a specific wiki category.  | |||
For a monster page to be displayed here it needs to be linked to the specified category and have a monster info box properly configured.  | |||
== Examples ==  | |||
  <nowiki>{{MonsterCategoryTable|Outside Hoddmimis Monsters}}</nowiki>  | |||
{{MonsterCategoryTable|Outside Hoddmimis Monsters}}  | |||
[[Category:Data Aggregation Templates{{#translation:}}]]  | |||
</noinclude>  | |||
Latest revision as of 13:31, 12 July 2024
This template can be used to display a list of monsters linked to a specific wiki category.
For a monster page to be displayed here it needs to be linked to the specified category and have a monster info box properly configured.
Examples
 {{MonsterCategoryTable|Outside Hoddmimis Monsters}}
| Name | Level Range | Type | Race | Size | Role | 
|---|---|---|---|---|---|
| Aster | 3~5 | Fish | Aster | Small | Monster | 
| Blue Shark | 8~9 | Fish | Shark | Large | Monster | 
| Boss Pukui | 15~15 | Plant | Pukui | Medium | Boss | 
| Chon-Chon | 9~11 | Insect | Chon-Chon | Small | Monster | 
| Cornutus | 5~6 | Fish | Cornutus | Small | Monster | 
| Exiled Merman | 10~11 | Humanoid | Merfolk | Medium | Monster | 
| Karyuso | 21~21 | Humanoid | Merfolk | Medium | Boss | 
| Kui-Kui | 8~8 | Plant | Pukui | Small | Monster | 
| Mermaid | 9~10 | Humanoid | Merfolk | Medium | Monster | 
| Mermaid Archer | 12~13 | Humanoid | Merfolk | Medium | Monster | 
| Merman Magician | 14~15 | Humanoid | Merfolk | Medium | Monster | 
| Pui-Pui | 8~9 | Plant | Pukui | Small | Monster | 
| Puku-Puku | 6~8 | Plant | Pukui | Small | Monster | 
| Pukui | 5~6 | Plant | Pukui | Small | Monster | 
| Rainbow Fish | 2~4 | Fish | Small Fish | Small | Monster | 
| Recoba | 21~21 | Humanoid | Merfolk | Medium | Boss | 
| Ringleader of the Tagata Clan [Tagata Clan] | 9~9 | Humanoid | Bandit | Medium | Boss | 
| Small Chon-Chon | 2~3 | Insect | Chon-Chon | Small | Monster | 
| Small Vadon | 3~4 | Fish | Vadon | Small | Monster | 
| Straggled Merman | 13~14 | Humanoid | Merfolk | Medium | Monster | 
| Tagata Clan Thief [Tagata Clan] | 7~8 | Humanoid | Bandit | Medium | Monster | 
| Tagata Clan Thug [Tagata Clan] | 7~8 | Humanoid | Bandit | Medium | Monster | 
| Tulang | 23~23 | Humanoid | Merfolk | Medium | Boss | 
| Turtle | 7~8 | Brute | Turtle | Small | Monster | 
| Unripe Puku-Puku | 1~3 | Plant | Pukui | Small | Monster | 
| Unripe Pukui | 1~2 | Plant | Pukui | Small | Monster | 
| Vadon | 4~5 | Fish | Vadon | Small | Monster | 
| White Thunder [The Royal Shark] | 10~10 | Fish | Shark | Large | Boss | 
| Yellow-Eyed Fish | 3~4 | Fish | Small Fish | Small | Monster |