Cornutus: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10021|cardId=1601002101|image=Cornutus.png}} | {{MonsterInfoBox|10021|cardId=1601002101|image=Cornutus.png}} | ||
<translate> | |||
<!--T:1--> | |||
The Cornutus is a shelled seafish that can be found along the coastline of Hoddmimis Weastern Fields. They can hide their body in their large shells to allow them to negate incoming damage. | The Cornutus is a shelled seafish that can be found along the coastline of Hoddmimis Weastern Fields. They can hide their body in their large shells to allow them to negate incoming damage. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
* [[Outside Hoddmimis]] | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330000022|common|1 ~ 2| }} | |||
{{MonsterValuedResourcesRow|1330000021|uncommon|1| }} | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] |
Latest revision as of 18:50, 12 July 2024
Cornutus
Level range | 5~6 |
---|---|
Type | Fish |
Race | Cornutus |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 23~23 Class: 9~10 Weapon: 2~2 |
Features |
|
The Cornutus is a shelled seafish that can be found along the coastline of Hoddmimis Weastern Fields. They can hide their body in their large shells to allow them to negate incoming damage.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Cornutus Leg[# 1330000022 ] | Common | 1 ~ 2 | |
Sea Shell[# 1330000021 ] | Uncommon | 1 |