Template:SkillClassRequirements/pt-br: Difference between revisions

From Ymirheim Wiki
(Updating to match new version of source page)
(Updating to match new version of source page)
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{#if:{{{caption|default}}}|<caption>{{{caption|Classes}}}</caption>|}}
{{#if:{{{caption|default}}}|<caption>{{{caption|Classes}}}</caption>|}}
<tr>
<tr>
<th>{{#yh_data:string_table|21|Content}}</th>
<th>{{#yh_data:classes|1|Name}}</th>
<th>{{#yh_data:string_table|22|Content}}</th>
<th>{{#yh_data:classes|2|Name}}</th>
<th>{{#yh_data:string_table|23|Content}}</th>
<th>{{#yh_data:classes|3|Name}}</th>
<th>{{#yh_data:string_table|24|Content}}</th>
<th>{{#yh_data:classes|4|Name}}</th>
<th>{{#yh_data:string_table|25|Content}}</th>
<th>{{#yh_data:classes|5|Name}}</th>
<th>{{#yh_data:string_table|26|Content}}</th>
<th>{{#yh_data:classes|6|Name}}</th>
<th>{{#yh_data:string_table|27|Content}}</th>
<th>{{#yh_data:classes|7|Name}}</th>
<th>{{#yh_data:string_table|28|Content}}</th>
<th>{{#yh_data:classes|8|Name}}</th>
<th>{{#yh_data:string_table|29|Content}}</th>
<th>{{#yh_data:classes|9|Name}}</th>
</tr>
</tr>
<tr>
<tr>
Line 32: Line 32:




[[Category:Game Data Templates]]
[[Category:Game Data Templates{{#translation:}}]]
</noinclude>
</noinclude>

Latest revision as of 12:46, 29 July 2025

This template can be used to display the list of classes compatible with the given skill ID.

Examples

{{SkillClassRequirements|1000100110}}
Classes
Aventureiro Guerreiro Recruta Sacerdote Encantador Menestrel Cavaleiro Assassino Caçador
✔️ ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ ✔️