Attributes: Difference between revisions
(Implementing new translation) |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
{{AddToGlossary|Attribute}} | |||
<!--T:2--> | |||
'''Attributes''' are values that affect in-game characters' parameters. Increasing certain attributes may increase the character's damage done or defense against [[Special:MyLanguage/Monster|monsters]] and other [[Special:MyLanguage/PvP|players]]. | '''Attributes''' are values that affect in-game characters' parameters. Increasing certain attributes may increase the character's damage done or defense against [[Special:MyLanguage/Monster|monsters]] and other [[Special:MyLanguage/PvP|players]]. | ||
<!--T:3--> | |||
Attributes can be increased by increasing character's [[Special:MyLanguage/Stats|stats]], by wearing [[Special:MyLanguage/Equipment|equipment]] pieces that increase the character's stats, and by being affected by certain [[Special:MyLanguage/Auras|auras]]. | Attributes can be increased by increasing character's [[Special:MyLanguage/Stats|stats]], by wearing [[Special:MyLanguage/Equipment|equipment]] pieces that increase the character's stats, and by being affected by certain [[Special:MyLanguage/Auras|auras]]. | ||
<!--T:4--> | |||
To be able to see a full complete list of the character's attributes, type '''/attributes''' in an in-game chat. | To be able to see a full complete list of the character's attributes, type '''/attributes''' in an in-game chat. | ||
== Stats == | == Stats == <!--T:5--> | ||
<!--T:6--> | |||
{{MainArticle|Special:MyLanguage/Stats|Stats}} | {{MainArticle|Special:MyLanguage/Stats|Stats}} | ||
<!--T:7--> | |||
Stats are main character attributes that can be increased by spending status points obtained by leveling up. They are not being used in combat directly but instead they affect many other attributes. See the main article for more information. | Stats are main character attributes that can be increased by spending status points obtained by leveling up. They are not being used in combat directly but instead they affect many other attributes. See the main article for more information. | ||
== Resource Pools == | == Resource Pools == <!--T:8--> | ||
=== Health === | === Health === <!--T:9--> | ||
<!--T:10--> | |||
{{AddToGlossary|Health}} | |||
<!--T:11--> | |||
A value that represents how much damage the character can receive before its death. The higher the health attribute, the more damage the character can receive before its death. | A value that represents how much damage the character can receive before its death. The higher the health attribute, the more damage the character can receive before its death. | ||
=== Mana === | === Mana === <!--T:12--> | ||
<!--T:13--> | |||
{{AddToGlossary|Mana}} | |||
<!--T:14--> | |||
A value that represents an amount of a certain resource which is needed to use [[Special:MyLanguage/Skill|skills]]. The higher the mana attribute, the more skills that character can use/cast. | A value that represents an amount of a certain resource which is needed to use [[Special:MyLanguage/Skill|skills]]. The higher the mana attribute, the more skills that character can use/cast. | ||
=== Rage === | === Rage === <!--T:15--> | ||
<!--T:16--> | |||
{{AddToGlossary|Rage}} | |||
=== Oxygen === <!--T:17--> | |||
<!--T:18--> | |||
{{AddToGlossary|Oxygen}} | |||
=== Health Recovery Rate === | === Health Recovery Rate === <!--T:19--> | ||
<!--T:20--> | |||
A value that health regeneration rate. The higher the health recovery attribute, the faster the character regenerates its health. | A value that health regeneration rate. The higher the health recovery attribute, the faster the character regenerates its health. | ||
=== Mana Recovery Rate === | === Mana Recovery Rate === <!--T:21--> | ||
<!--T:22--> | |||
A value that represents the mana regeneration rate. The higher the mana recovery attribute, the more skills the character can use/cast. | A value that represents the mana regeneration rate. The higher the mana recovery attribute, the more skills the character can use/cast. | ||
=== Item Health Recovery Rate === | === Item Health Recovery Rate === <!--T:23--> | ||
=== Item Mana Recovery Rate === | === Item Mana Recovery Rate === <!--T:24--> | ||
=== Combat Health Recovery Factor === | === Combat Health Recovery Factor === <!--T:25--> | ||
== Attack == | == Attack == <!--T:26--> | ||
=== Melee Attack === | === Melee Attack === <!--T:27--> | ||
<!--T:28--> | |||
A value that represents how powerful melee attacks are. Affects melee based skills and usual (auto) melee attacks damage. The higher the melee attack attribute, the more powerful the melee attacks. For example, a [[Special:MyLanguage/Quick Strike|Quick Strike]] is a melee attack skill. | A value that represents how powerful melee attacks are. Affects melee based skills and usual (auto) melee attacks damage. The higher the melee attack attribute, the more powerful the melee attacks. For example, a [[Special:MyLanguage/Quick Strike|Quick Strike]] is a melee attack skill. | ||
=== Weapon Melee Attack === | === Weapon Melee Attack === <!--T:29--> | ||
=== Melee Balance === | === Melee Balance === <!--T:30--> | ||
<!--T:31--> | |||
A value that affects the difference between the lowest and the highest possible melee damage output. The higher the melee balance attribute, the more often the character does stronger melee attacks. | A value that affects the difference between the lowest and the highest possible melee damage output. The higher the melee balance attribute, the more often the character does stronger melee attacks. | ||
=== Ranged Attack === | === Ranged Attack === <!--T:32--> | ||
<!--T:33--> | |||
A value that represents how powerful ranged attacks are. Affects ranged based skills and usual (auto) attacks damage. The higher the ranged attack attribute, the more powerful the ranged attacks. For example, a [[Special:MyLanguage/Paralyzing Shot|Paralyzing Shot]] is a ranged attack skill. | A value that represents how powerful ranged attacks are. Affects ranged based skills and usual (auto) attacks damage. The higher the ranged attack attribute, the more powerful the ranged attacks. For example, a [[Special:MyLanguage/Paralyzing Shot|Paralyzing Shot]] is a ranged attack skill. | ||
=== Weapon Ranged Attack === | === Weapon Ranged Attack === <!--T:34--> | ||
=== Ranged Balance === | === Ranged Balance === <!--T:35--> | ||
<!--T:36--> | |||
A value that affects the difference between the lowest and the highest possible ranged damage output. The higher the ranged balance attribute, the more often the character does stronger ranger attacks. | A value that affects the difference between the lowest and the highest possible ranged damage output. The higher the ranged balance attribute, the more often the character does stronger ranger attacks. | ||
=== Magical Power === | === Magical Power === <!--T:37--> | ||
<!--T:38--> | |||
A value that represents how powerful magical spells are. Affects magical skills damage, healing values, etc. The higher the magical power attribute, the more powerful magical attacks. For example, a [[Special:MyLanguage/Fireball|Fireball]] is a magical skill. | A value that represents how powerful magical spells are. Affects magical skills damage, healing values, etc. The higher the magical power attribute, the more powerful magical attacks. For example, a [[Special:MyLanguage/Fireball|Fireball]] is a magical skill. | ||
=== Weapon Magical Power === | === Weapon Magical Power === <!--T:39--> | ||
=== Magic Balance === | === Magic Balance === <!--T:40--> | ||
<!--T:41--> | |||
A value that affects the difference between the lowest and the highest possible magical damage output. The higher the magic balance attribute, the more often the character does stronger magical attacks. | A value that affects the difference between the lowest and the highest possible magical damage output. The higher the magic balance attribute, the more often the character does stronger magical attacks. | ||
== Defense and Block == | == Defense and Block == <!--T:42--> | ||
=== Melee Defense === | === Melee Defense === <!--T:43--> | ||
<!--T:44--> | |||
A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives. | A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives. | ||
=== Melee Block Chance === | === Melee Block Chance === <!--T:45--> | ||
=== Melee Defense Penetration === | === Melee Defense Penetration === <!--T:46--> | ||
=== Ranged Defense === | === Ranged Defense === <!--T:47--> | ||
<!--T:48--> | |||
A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives. | A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives. | ||
=== Ranged Block Chance === | === Ranged Block Chance === <!--T:49--> | ||
=== Ranged Defense Penetration === | === Ranged Defense Penetration === <!--T:50--> | ||
=== Magic Resistance === | === Magic Resistance === <!--T:51--> | ||
<!--T:52--> | |||
A value that represents how much magical damage the character can negate. The higher the magic resistance attribute, the less magical damage that character receives. | A value that represents how much magical damage the character can negate. The higher the magic resistance attribute, the less magical damage that character receives. | ||
=== Magic Block Chance === | === Magic Block Chance === <!--T:53--> | ||
=== Magic Penetration === | === Magic Penetration === <!--T:54--> | ||
== Accuracy and Evasion == | == Accuracy and Evasion == <!--T:55--> | ||
=== Melee Accuracy === | === Melee Accuracy === <!--T:56--> | ||
<!--T:57--> | |||
A value that represents how often the character hits with melee attacks. The higher the melee accuracy attribute, the more often the character hits with melee attacks. | A value that represents how often the character hits with melee attacks. The higher the melee accuracy attribute, the more often the character hits with melee attacks. | ||
* Melee accuracy per character level: 0.5 | * Melee accuracy per character level: 0.5 | ||
=== Melee Evasion === | === Melee Evasion === <!--T:58--> | ||
<!--T:59--> | |||
A value that represents how often the character evades melee attacks. The higher the melee evasion attribute, the more often the character evades melee attacks. | A value that represents how often the character evades melee attacks. The higher the melee evasion attribute, the more often the character evades melee attacks. | ||
* Melee Evasion per character level: 0.5 | * Melee Evasion per character level: 0.5 | ||
=== Ranged Accuracy === | === Ranged Accuracy === <!--T:60--> | ||
<!--T:61--> | |||
A value that represents how often the character hits with ranged attacks. The higher the ranged accuracy attribute, the more often the character hits with ranged attacks. | A value that represents how often the character hits with ranged attacks. The higher the ranged accuracy attribute, the more often the character hits with ranged attacks. | ||
* Ranged accuracy per character level: 0.5 | * Ranged accuracy per character level: 0.5 | ||
=== Ranged Evasion === | === Ranged Evasion === <!--T:62--> | ||
<!--T:63--> | |||
A value that represents how often the character evades ranged attacks. The higher the ranged evasion attribute, the more often the character evades ranged attacks. | A value that represents how often the character evades ranged attacks. The higher the ranged evasion attribute, the more often the character evades ranged attacks. | ||
* Ranged Evasion per character level: 0.5 | * Ranged Evasion per character level: 0.5 | ||
=== Magic Accuracy === | === Magic Accuracy === <!--T:64--> | ||
<!--T:65--> | |||
A value that represents how often the character hits with magic attacks. The higher the magic accuracy attribute, the more often the character hits with magical attacks. | A value that represents how often the character hits with magic attacks. The higher the magic accuracy attribute, the more often the character hits with magical attacks. | ||
* Magic accuracy per character level: 0.5 | * Magic accuracy per character level: 0.5 | ||
=== Magic Evasion === | === Magic Evasion === <!--T:66--> | ||
<!--T:67--> | |||
A value that represents how often the character evades magical attacks. The higher the magical evasion attribute, the more often the character evades magical attacks. | A value that represents how often the character evades magical attacks. The higher the magical evasion attribute, the more often the character evades magical attacks. | ||
* Magic Evasion per character level: 0.5 | * Magic Evasion per character level: 0.5 | ||
=== Lucky Dodge Chance === | === Lucky Dodge Chance === <!--T:68--> | ||
== Critical Attack == | == Critical Attack == <!--T:69--> | ||
=== Melee Critical Hit Chance === | === Melee Critical Hit Chance === <!--T:70--> | ||
<!--T:71--> | |||
A value that represents the chance to land a critical hit with melee attacks. The higher the melee critical hit rate attribute, the more often the character lends the melee critical hits. | A value that represents the chance to land a critical hit with melee attacks. The higher the melee critical hit rate attribute, the more often the character lends the melee critical hits. | ||
*Base critical hit chance is 1%. | *Base critical hit chance is 1%. | ||
=== Melee Critical Attack === | === Melee Critical Attack === <!--T:72--> | ||
<!--T:73--> | |||
*Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | *Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | ||
=== Melee Critical Hit Evasion === | === Melee Critical Hit Evasion === <!--T:74--> | ||
=== Ranged Critical Hit Chance === | === Ranged Critical Hit Chance === <!--T:75--> | ||
<!--T:76--> | |||
A value that represents the chance to land a critical hit with ranged attacks. The higher the ranged critical hit rate attribute, the more often the character lends the ranged critical hits. | A value that represents the chance to land a critical hit with ranged attacks. The higher the ranged critical hit rate attribute, the more often the character lends the ranged critical hits. | ||
*Base critical hit chance is 1%. | *Base critical hit chance is 1%. | ||
=== Ranged Critical Attack === | === Ranged Critical Attack === <!--T:77--> | ||
<!--T:78--> | |||
*Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | *Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | ||
=== Ranged Critical Hit Evasion === | === Ranged Critical Hit Evasion === <!--T:79--> | ||
=== Magic Critical Hit Chance === | === Magic Critical Hit Chance === <!--T:80--> | ||
<!--T:81--> | |||
A value that represents the chance to land a critical hit with magical attacks. The higher the magical critical hit rate attribute, the more often the character lends the magical critical hits. | A value that represents the chance to land a critical hit with magical attacks. The higher the magical critical hit rate attribute, the more often the character lends the magical critical hits. | ||
*Base critical hit chance is 1%. | *Base critical hit chance is 1%. | ||
=== Magic Critical Power === | === Magic Critical Power === <!--T:82--> | ||
<!--T:83--> | |||
*Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | *Base critical hit attack is 140%, but it can be increased via certain [[Special:MyLanguage/Card|cards]]/[[Special:MyLanguage/Equipment|equipment]]/[[Special:MyLanguage/Enchantment Stone|enchantsments]]/etc. | ||
=== Magic Critical Hit Evasion === | === Magic Critical Hit Evasion === <!--T:84--> | ||
== Speed == | == Speed == <!--T:85--> | ||
=== Attack Speed === | === Attack Speed === <!--T:86--> | ||
<!--T:87--> | |||
A value that represents how often the character attacks. The higher the attack speed attribute, the more often the character attacks. Increases number of attacks per certain period of time. | A value that represents how often the character attacks. The higher the attack speed attribute, the more often the character attacks. Increases number of attacks per certain period of time. | ||
=== Casting Speed === | === Casting Speed === <!--T:88--> | ||
<!--T:89--> | |||
A value that represent the speed the skills are cast with. The higher the casting speed attribute, the faster skills are cast. | A value that represent the speed the skills are cast with. The higher the casting speed attribute, the faster skills are cast. | ||
=== Cooldown Speed === | === Cooldown Speed === <!--T:90--> | ||
<!--T:91--> | |||
A value that represents a decrease of the [[Special:MyLanguage/Cooldown|cooldown (CD)]]. The higher the cooldown speed attribute, the faster the skills go off CD. | A value that represents a decrease of the [[Special:MyLanguage/Cooldown|cooldown (CD)]]. The higher the cooldown speed attribute, the faster the skills go off CD. | ||
== Harvesting == | == Harvesting == <!--T:92--> | ||
=== Resource Collection Speed === | === Resource Collection Speed === <!--T:93--> | ||
=== Resource Discovery Chance === | === Resource Discovery Chance === <!--T:94--> | ||
== Elemental Resistances == | == Elemental Resistances == <!--T:95--> | ||
=== Light Element Resistance === | === Light Element Resistance === <!--T:96--> | ||
=== Dark Element Resistance === | === Dark Element Resistance === <!--T:97--> | ||
=== Fire Element Resistance === | === Fire Element Resistance === <!--T:98--> | ||
=== Water Element Resistance === | === Water Element Resistance === <!--T:99--> | ||
=== Earth Element Resistance === | === Earth Element Resistance === <!--T:100--> | ||
=== Wind Element Resistance === | === Wind Element Resistance === <!--T:101--> | ||
=== Soul Element Resistance === | === Soul Element Resistance === <!--T:102--> | ||
=== Ghost Element Resistance === | === Ghost Element Resistance === <!--T:103--> | ||
== Aura Resistances == | == Aura Resistances == <!--T:104--> | ||
=== Poison Resistance === | === Poison Resistance === <!--T:105--> | ||
=== Poison Duration === | === Poison Duration === <!--T:106--> | ||
=== Root Resistance === | === Root Resistance === <!--T:107--> | ||
=== Root Duration === | === Root Duration === <!--T:108--> | ||
=== Slow Resistance === | === Slow Resistance === <!--T:109--> | ||
=== Slow Duration === | === Slow Duration === <!--T:110--> | ||
=== Sleep Resistance === | === Sleep Resistance === <!--T:111--> | ||
=== Sleep Duration === | === Sleep Duration === <!--T:112--> | ||
=== Stun Resistance === | === Stun Resistance === <!--T:113--> | ||
=== Stun Duration === | === Stun Duration === <!--T:114--> | ||
=== Silence Resistance === | === Silence Resistance === <!--T:115--> | ||
=== Silence Duration === | === Silence Duration === <!--T:116--> | ||
=== Blind Resistance === | === Blind Resistance === <!--T:117--> | ||
=== Blind Duration === | === Blind Duration === <!--T:118--> | ||
=== Bleeding Resistance === | === Bleeding Resistance === <!--T:119--> | ||
=== Bleeding Duration === | === Bleeding Duration === <!--T:120--> | ||
=== Burning Resistance === | === Burning Resistance === <!--T:121--> | ||
=== Burning Duration === | === Burning Duration === <!--T:122--> | ||
=== Healing Resistance === | === Healing Resistance === <!--T:123--> | ||
=== Healing Duration === | === Healing Duration === <!--T:124--> | ||
=== Cloaking Resistance === | === Cloaking Resistance === <!--T:125--> | ||
=== Cloaking Duration === | === Cloaking Duration === <!--T:126--> | ||
=== Freeze Resistance === | === Freeze Resistance === <!--T:127--> | ||
=== Freeze Duration === | === Freeze Duration === <!--T:128--> | ||
== Target Size Modifiers == | == Target Size Modifiers == <!--T:129--> | ||
=== Small Size Attack === | === Small Size Attack === <!--T:130--> | ||
=== Small Size Defense === | === Small Size Defense === <!--T:131--> | ||
=== Medium Size Attack === | === Medium Size Attack === <!--T:132--> | ||
=== Medium Size Defense === | === Medium Size Defense === <!--T:133--> | ||
=== Large Size Attack === | === Large Size Attack === <!--T:134--> | ||
=== Large Size Defense === | === Large Size Defense === <!--T:135--> | ||
== Target type modifiers == | == Target type modifiers == <!--T:136--> | ||
=== Brute Attack === | === Brute Attack === <!--T:137--> | ||
=== Brute Defense === | === Brute Defense === <!--T:138--> | ||
=== Plant Attack === | === Plant Attack === <!--T:139--> | ||
=== Plant Defense === | === Plant Defense === <!--T:140--> | ||
=== Insect Attack === | === Insect Attack === <!--T:141--> | ||
=== Insect Defense === | === Insect Defense === <!--T:142--> | ||
=== Fish Attack === | === Fish Attack === <!--T:143--> | ||
=== Fish Defense === | === Fish Defense === <!--T:144--> | ||
=== Humanoid Attack === | === Humanoid Attack === <!--T:145--> | ||
=== Humanoid Defense === | === Humanoid Defense === <!--T:146--> | ||
=== Dragon Attack === | === Dragon Attack === <!--T:147--> | ||
=== Dragon Defense === | === Dragon Defense === <!--T:148--> | ||
=== Construct Attack === | === Construct Attack === <!--T:149--> | ||
=== Construct Defense === | === Construct Defense === <!--T:150--> | ||
=== Formless Attack === | === Formless Attack === <!--T:151--> | ||
=== Formless Defense === | === Formless Defense === <!--T:152--> | ||
== Restrictions == | == Restrictions == <!--T:153--> | ||
=== Disable Actions === | === Disable Actions === <!--T:154--> | ||
=== Disable Skill Casting === | === Disable Skill Casting === <!--T:155--> | ||
=== Disable Skill Use === | === Disable Skill Use === <!--T:156--> | ||
=== Disable Movement === | === Disable Movement === <!--T:157--> | ||
=== Disable Health Recovery === | === Disable Health Recovery === <!--T:158--> | ||
=== Disable Mana Recovery === | === Disable Mana Recovery === <!--T:159--> | ||
== Misc == | == Misc == <!--T:160--> | ||
=== Running Speed === | === Running Speed === <!--T:161--> | ||
=== Death Immunity === | === Death Immunity === <!--T:162--> | ||
=== Cloaking Level === | === Cloaking Level === <!--T:163--> | ||
=== Detection Level === | === Detection Level === <!--T:164--> | ||
=== Aggro Ignore Level === | === Aggro Ignore Level === <!--T:165--> | ||
=== Weight Capacity === | === Weight Capacity === <!--T:166--> | ||
</translate> | </translate> |
Latest revision as of 08:39, 10 July 2024
Attributes are values that affect in-game characters' parameters. Increasing certain attributes may increase the character's damage done or defense against monsters and other players.
Attributes can be increased by increasing character's stats, by wearing equipment pieces that increase the character's stats, and by being affected by certain auras.
To be able to see a full complete list of the character's attributes, type /attributes in an in-game chat.
Stats
Stats are main character attributes that can be increased by spending status points obtained by leveling up. They are not being used in combat directly but instead they affect many other attributes. See the main article for more information.
Resource Pools
Health
A value that represents how much damage the character can receive before its death. The higher the health attribute, the more damage the character can receive before its death.
Mana
A value that represents an amount of a certain resource which is needed to use skills. The higher the mana attribute, the more skills that character can use/cast.
Rage
Oxygen
Health Recovery Rate
A value that health regeneration rate. The higher the health recovery attribute, the faster the character regenerates its health.
Mana Recovery Rate
A value that represents the mana regeneration rate. The higher the mana recovery attribute, the more skills the character can use/cast.
Item Health Recovery Rate
Item Mana Recovery Rate
Combat Health Recovery Factor
Attack
Melee Attack
A value that represents how powerful melee attacks are. Affects melee based skills and usual (auto) melee attacks damage. The higher the melee attack attribute, the more powerful the melee attacks. For example, a Quick Strike is a melee attack skill.
Weapon Melee Attack
Melee Balance
A value that affects the difference between the lowest and the highest possible melee damage output. The higher the melee balance attribute, the more often the character does stronger melee attacks.
Ranged Attack
A value that represents how powerful ranged attacks are. Affects ranged based skills and usual (auto) attacks damage. The higher the ranged attack attribute, the more powerful the ranged attacks. For example, a Paralyzing Shot is a ranged attack skill.
Weapon Ranged Attack
Ranged Balance
A value that affects the difference between the lowest and the highest possible ranged damage output. The higher the ranged balance attribute, the more often the character does stronger ranger attacks.
Magical Power
A value that represents how powerful magical spells are. Affects magical skills damage, healing values, etc. The higher the magical power attribute, the more powerful magical attacks. For example, a Fireball is a magical skill.
Weapon Magical Power
Magic Balance
A value that affects the difference between the lowest and the highest possible magical damage output. The higher the magic balance attribute, the more often the character does stronger magical attacks.
Defense and Block
Melee Defense
A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives.
Melee Block Chance
Melee Defense Penetration
Ranged Defense
A value that represents how much melee and ranged damage the character can negate. The higher the defense attribute, the less physical damage that character receives.
Ranged Block Chance
Ranged Defense Penetration
Magic Resistance
A value that represents how much magical damage the character can negate. The higher the magic resistance attribute, the less magical damage that character receives.
Magic Block Chance
Magic Penetration
Accuracy and Evasion
Melee Accuracy
A value that represents how often the character hits with melee attacks. The higher the melee accuracy attribute, the more often the character hits with melee attacks.
- Melee accuracy per character level: 0.5
Melee Evasion
A value that represents how often the character evades melee attacks. The higher the melee evasion attribute, the more often the character evades melee attacks.
- Melee Evasion per character level: 0.5
Ranged Accuracy
A value that represents how often the character hits with ranged attacks. The higher the ranged accuracy attribute, the more often the character hits with ranged attacks.
- Ranged accuracy per character level: 0.5
Ranged Evasion
A value that represents how often the character evades ranged attacks. The higher the ranged evasion attribute, the more often the character evades ranged attacks.
- Ranged Evasion per character level: 0.5
Magic Accuracy
A value that represents how often the character hits with magic attacks. The higher the magic accuracy attribute, the more often the character hits with magical attacks.
- Magic accuracy per character level: 0.5
Magic Evasion
A value that represents how often the character evades magical attacks. The higher the magical evasion attribute, the more often the character evades magical attacks.
- Magic Evasion per character level: 0.5
Lucky Dodge Chance
Critical Attack
Melee Critical Hit Chance
A value that represents the chance to land a critical hit with melee attacks. The higher the melee critical hit rate attribute, the more often the character lends the melee critical hits.
- Base critical hit chance is 1%.
Melee Critical Attack
- Base critical hit attack is 140%, but it can be increased via certain cards/equipment/enchantsments/etc.
Melee Critical Hit Evasion
Ranged Critical Hit Chance
A value that represents the chance to land a critical hit with ranged attacks. The higher the ranged critical hit rate attribute, the more often the character lends the ranged critical hits.
- Base critical hit chance is 1%.
Ranged Critical Attack
- Base critical hit attack is 140%, but it can be increased via certain cards/equipment/enchantsments/etc.
Ranged Critical Hit Evasion
Magic Critical Hit Chance
A value that represents the chance to land a critical hit with magical attacks. The higher the magical critical hit rate attribute, the more often the character lends the magical critical hits.
- Base critical hit chance is 1%.
Magic Critical Power
- Base critical hit attack is 140%, but it can be increased via certain cards/equipment/enchantsments/etc.
Magic Critical Hit Evasion
Speed
Attack Speed
A value that represents how often the character attacks. The higher the attack speed attribute, the more often the character attacks. Increases number of attacks per certain period of time.
Casting Speed
A value that represent the speed the skills are cast with. The higher the casting speed attribute, the faster skills are cast.
Cooldown Speed
A value that represents a decrease of the cooldown (CD). The higher the cooldown speed attribute, the faster the skills go off CD.