Rainbow Fish: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10044 | |||
|cardId=1601004401 | |||
|image=Rainbow fish.png | |||
}} | |||
<translate> | |||
{| class=" | <!--T:1--> | ||
| | The Rainbow Fish is a fish that can be found outside Hoddmimis along the coastline near town, Hunted for their beautiful prized rainbow scales for necklaces. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
| | {{MonsterLocationsHeading}} | ||
| | * [[Special:MyLanguage/Outside Hoddmimis|<translate><!--T:2--> Outside Hoddmimis</translate>]] <span class="mw-collapsible mw-collapsed"><br/>[[File:Yellow Eyed Map.png|280px]]</span> | ||
| | |||
| | |||
| | {{MonsterValuedResourcesHeading}} | ||
| | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000026|common|1| }} | ||
| | {{MonsterValuedResourcesRow|1330000025|common|1| }} | ||
| | {{MonsterValuedResourcesRow|1330000027|uncommon|1| }} | ||
| | {{MonsterValuedResourcesRow|1330000028|rare|1| }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{ | |||
{{GalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
Latest revision as of 18:55, 12 July 2024
Rainbow Fish
Level range | 2~4 |
---|---|
Type | Fish |
Race | Small Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 0~11 Class: 0~5 Weapon: 0~1 |
Features |
|
The Rainbow Fish is a fish that can be found outside Hoddmimis along the coastline near town, Hunted for their beautiful prized rainbow scales for necklaces.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[# 1330000026 ] | Common | 1 | |
Fish Fin | Common | 1 | |
Fish Eye[# 1330000027 ] | Uncommon | 1 | |
Rainbow Fin[# 1330000028 ] | Rare | 1 |