Cave Puffer: Difference between revisions
From Ymirheim Wiki
(Marked this version for translation) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
* [[Special:MyLanguage/Cave | * [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | ||
</translate> | </translate> | ||
Line 15: | Line 15: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Line 27: | Line 27: | ||
[[Category:Monsters{{#translation:}}]] | [[Category:Monsters{{#translation:}}]] | ||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Cave | [[Category:Cave of Ymir Monsters{{#translation:}}]] |
Latest revision as of 08:20, 14 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[# 1330000026 ] | Common | 1 |