Cave Puffer/en: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
* [[Special:MyLanguage/Cave | * [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | ||
{{MonsterValuedResourcesHeading}} | {{MonsterValuedResourcesHeading}} | ||
Line 12: | Line 12: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Line 24: | Line 24: | ||
[[Category:Monsters{{#translation:}}]] | [[Category:Monsters{{#translation:}}]] | ||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Cave | [[Category:Cave of Ymir Monsters{{#translation:}}]] |
Latest revision as of 08:20, 14 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[# 1330000026 ] | Common | 1 |