Coralictus: Difference between revisions
From Ymirheim Wiki
(Implementing new translation) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:1--> | |||
* [[Special:MyLanguage/Cave Of Ymir|Cave Of Ymir]] | * [[Special:MyLanguage/Cave Of Ymir|Cave Of Ymir]] | ||
</translate> | </translate> | ||
| Line 16: | Line 17: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Latest revision as of 18:49, 12 July 2024
Coralictus
| Level range | 9~11 |
|---|---|
| Type | Fish |
| Race | Cornutus |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 40~43 Class: 15~17 Weapon: 3~4 |
| Features |
|
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For |
|---|---|---|---|
| Uncommon | 1 | ||
| Common | 1 ~ 2 |
