Turtle: Difference between revisions
From Ymirheim Wiki
(Marked this version for translation) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
<!--T:2--> | <!--T:2--> | ||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
* [[Special:MyLanguage/Prontera Culvert|Prontera Culvert]] | |||
</translate> | </translate> | ||
Line 23: | Line 24: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Line 35: | Line 36: | ||
[[Category:Monsters{{#translation:}}]] | [[Category:Monsters{{#translation:}}]] | ||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Midgarts Island Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | [[Category:Outside Hoddmimis Monsters{{#translation:}}]] | ||
[[Category:Prontera Culvert Monsters{{#translation:}}]] |
Latest revision as of 08:19, 14 July 2024
Turtle
Level range | 7~8 |
---|---|
Type | Brute |
Race | Turtle |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 32~34 Class: 13~14 Weapon: 2~3 |
Features |
|
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Turtle Claw[# 1330000056 ] | Common | 1 ~ 3 | |
Turtle Shell[# 1330000055 ] | Uncommon | 1 |