Small Chon-Chon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
A small winged beetle that lives along the coastlines and forests of Hoddmimis. | A small winged beetle that lives along the coastlines and forests of Hoddmimis. | ||
</translate> | </translate> | ||
| Line 9: | Line 10: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Lif Island|Lif Island]] | * [[Special:MyLanguage/Lif Island|Lif Island]] | ||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
* [[Special:MyLanguage/Southeast of Prontera|Southeast of Prontera]] | |||
</translate> | </translate> | ||
| Line 22: | Line 25: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
| Line 34: | Line 37: | ||
[[Category:Monsters{{#translation:}}]] | [[Category:Monsters{{#translation:}}]] | ||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Midgarts Island Monsters{{#translation:}}]] | |||
[[Category:Lif Island Monsters{{#translation:}}]] | [[Category:Lif Island Monsters{{#translation:}}]] | ||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | [[Category:Outside Hoddmimis Monsters{{#translation:}}]] | ||
[[Category:Southeast of Prontera Monsters{{#translation:}}]] | |||
Latest revision as of 08:13, 14 July 2024
Small Chon-Chon
| Level range | 2~3 |
|---|---|
| Type | Insect |
| Race | Chon-Chon |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 9~12 Class: 5~7 Weapon: 1~1 |
| Features |
|
A small winged beetle that lives along the coastlines and forests of Hoddmimis.
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For |
|---|---|---|---|
| Uncommon | 1~2 | ||
| Common | 1~2 | ||
| Rare | 1 | ||
| Rare | 1~2 |