Kui-Kui: Difference between revisions
From Ymirheim Wiki
No edit summary |
m (Fixed monster color) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
<translate> | <translate> | ||
Native to Hoddmimis' Lighthouse Island these | <!--T:1--> | ||
Native to Hoddmimis' Lighthouse Island these orange blobs love to feast on melons, locals say they have a very fruity but very sour taste making them very popular to hunt. | |||
</translate> | </translate> | ||
Line 11: | Line 12: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Lighthouse Island) | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Lighthouse Island) | ||
</translate> | </translate> | ||
Line 16: | Line 18: | ||
{{MonsterValuedResourcesHeading}} | {{MonsterValuedResourcesHeading}} | ||
{{MonsterValuedResourcesTableHeading}} | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330000005|common|1| <translate>Trash, Can't be sold.</translate> }} | {{MonsterValuedResourcesRow|1330000005|common|1| <translate><!--T:3--> Trash, Can't be sold.</translate> }} | ||
{{MonsterValuedResourcesRow|1330000002|common|1| [[Special:MyLanguage/Flower Delivery (Quest)|<translate>Flower Delivery (Quest)</translate>]] }} | {{MonsterValuedResourcesRow|1330000002|common|1| [[Special:MyLanguage/Flower Delivery (Quest)|<translate><!--T:4--> Flower Delivery (Quest)</translate>]] }} | ||
{{MonsterValuedResourcesRow|1330000004|uncommon|1| {{ItemLink|1310100101}} }} | {{MonsterValuedResourcesRow|1330000004|uncommon|1| {{ItemLink|1310100101}} }} | ||
{{MonsterValuedResourcesRow|1330000006|uncommon|1| }} | {{MonsterValuedResourcesRow|1330000006|uncommon|1| }} | ||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
* [[Special:MyLanguage/Flower Delivery (Quest)|<translate><!--T:5--> Flower Delivery</translate>]] | |||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> |
Latest revision as of 12:37, 17 July 2024
Kui-Kui
Level range | 8~8 |
---|---|
Type | Plant |
Race | Pukui |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 36~36 Class: 15~15 Weapon: 3~3 |
Features |
|
Kui-Kui Card
Card
Gloves
Weight: 0.001Gloves
Max stack: 20
This item can't be sold.
A magic card enchanted with Kui-Kui Spirit.
By casting the spell written on this card you can transfer the spirit into a piece of equipment.
When enchanted:
3% chance to heal yourself for 3% of your maximum health when dealing melee damage.
Native to Hoddmimis' Lighthouse Island these orange blobs love to feast on melons, locals say they have a very fruity but very sour taste making them very popular to hunt.
Main Details
Locations
- Outside Hoddmimis (Lighthouse Island)
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Rotten Pukui Slice[# 1330000005 ] | Common | 1 | Trash, Can't be sold. |
Kui-Kui Leaf[# 1330000002 ] | Common | 1 | Flower Delivery (Quest) |
Pukui Slice | Uncommon | 1 | Small Healing Potion |
Pukui Peel | Uncommon | 1 |