Merman Magician: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elemental type magics against its foes. | A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elemental type magics against its foes. | ||
</translate> | </translate> | ||
Line 12: | Line 13: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Merman Island) | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] (Merman Island) | ||
* [[Special:MyLanguage/Cave of Ymir|Cave of Ymir]] | |||
</translate> | </translate> | ||
Line 22: | Line 25: | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Line 35: | Line 38: | ||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | [[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | ||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | [[Category:Outside Hoddmimis Monsters{{#translation:}}]] | ||
[[Category:Cave of Ymir Monsters{{#translation:}}]] |
Latest revision as of 08:23, 14 July 2024
Merman Magician
Level range | 14~15 |
---|---|
Type | Humanoid |
Race | Merfolk |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 70~74 Class: 28~29 Weapon: 6~7 |
Features |
|
A shark-like humanoid that lives along the coastline of Hoddmimis, on the southern largest island. It has the intelligence to be able to use elemental type magics against its foes.
Main Details
Locations
- Outside Hoddmimis (Merman Island)
- Cave of Ymir
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Merman Tail[# 1330000034 ] | Common | 1 | |
Merman Fin[# 1330000035 ] | Uncommon | 1 |