Michelle Berardini/en: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 10: | Line 10: | ||
{{NpcShopHeading}} | {{NpcShopHeading}} | ||
{{ShopInfoTable|1000|withStatusEffect=1}} | {{ShopInfoTable|1000|withLevel=1|withPart=1|withStatusEffect=1}} | ||
{{NpcTradeHeading}} | {{NpcTradeHeading}} |
Latest revision as of 18:37, 14 July 2024
Michelle Berardini
Type | Humanoid |
---|---|
Race | Ellr |
Size | Medium |
Location | Hoddmimis Armor Shop (D3) |
Occupation | Armor Shop Keeper |
Michelle Berardini is an Armor Shop keeper in Hoddmimis.
Shop
Item | Price | Level | Body Part | Status Effect |
---|---|---|---|---|
Common Ammo | 1 Rupee | |||
Wooden Arrow[# 1182000100 ] | 1 Rupee | |||
Practice Shirt[# 1022000101 ] | 420 Rupee | Armor | Maximum Health +15 | |
Beginner's Shirt | 960 Rupee | 5 | Armor | Physical Evasion +1 Maximum Health +25 |
Practice Shorts[# 1091000201 ] | 820 Rupee | Legs | Physical Evasion +1 | |
Beginner's Shorts | 1120 Rupee | 5 | Legs | Physical Evasion +1 Maximum Health +15 |
Practice Skirt[# 1093002101 ] | 820 Rupee | Legs | Physical Evasion +1 | |
Beginner's Skirt | 1120 Rupee | 5 | Legs | Physical Evasion +1 Maximum Health +15 |
Practice Gloves[# 1071001401 ] | 520 Rupee | Gloves | Physical Accuracy +1 | |
Practice Sandals[# 1082000201 ] | 620 Rupee | Footwear | Physical Evasion +1 | |
Beginner's Sandals | 716 Rupee | 5 | Footwear | Physical Evasion +2 |
Leather Belt[# 1161000201 ] | 680 Rupee | Belt | Maximum Health +10 | |
Wooden Chestpiece | 2712 Rupee | 10 | Armor | Physical Defense +7 |
Wooden Shield[# 1062000402 ] | 1642 Rupee | 7 | Shield | Block Chance +1 |
Trade
Items | Level | Materials |
---|---|---|
Reinforced Wooden Chestpiece ×1 |
1 | Chon-Chon Shell ×50 Vadon Shell ×50 Shark Tooth ×3 3712 Rupee |
Reinforced Wooden Shield ×1 |
1 | Broken Wooden Shield ×2 Shark Skin ×10 1821 Rupee |