Pukui: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:Monsters File:Pukui.png|thumb|245x245px| {| class="wikitable" |+ ! ! |- |'''Level Range''' |6 |- |'''HP Range''' |?? ~ ?? |- |'''XP Range''' |'''Base''':26 '''...") |
No edit summary |
||
Line 45: | Line 45: | ||
|Common | |Common | ||
|1 | |1 | ||
|1 | |1 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 51: | Line 51: | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
|4 | |4 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 57: | Line 57: | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
|5 | |5 Rupee | ||
|Can trade '''Natali Klaret''' in '''Hoddmimis''' x1 or x10 along with x1 or x12 '''Empty Bottle''' for x1 or x12 '''Small Healing Potion'''. | |Can trade '''Natali Klaret''' in '''Hoddmimis''' x1 or x10 along with x1 or x12 '''Empty Bottle''' for x1 or x12 '''Small Healing Potion'''. | ||
|- | |- | ||
Line 63: | Line 63: | ||
|Uncommon | |Uncommon | ||
|1 ~ 2 | |1 ~ 2 | ||
|4 | |4 Rupee | ||
|... | |... | ||
|} | |} |
Revision as of 10:44, 14 March 2023
Description:
Locations:
Hoddmimis Western Fields.
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Pukui Leaf | Common | 1 | 1 Rupee | ... |
Pukui Peel | Uncommon | 1 | 4 Rupee | ... |
Pukui Slice | Uncommon | 1 | 5 Rupee | Can trade Natali Klaret in Hoddmimis x1 or x10 along with x1 or x12 Empty Bottle for x1 or x12 Small Healing Potion. |
Pukui Seed | Uncommon | 1 ~ 2 | 4 Rupee | ... |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
Small Healing Potion | 1x Pukui Slice, 1x Empty Bottle. |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |