Udar Clan Thug: Difference between revisions
From Ymirheim Wiki
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
|17 ~ 19 | |17~19 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
|403 ~ 470 | |403~470 | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''':95 ~ | |'''Base''': 95~13 '''Class''': 39~44 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| Line 45: | Line 45: | ||
| | | | ||
|1 | |1 | ||
|10 | |10 | ||
|... | |... | ||
|- | |- | ||
Revision as of 13:54, 13 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Course Cloth | 1 | 10 | ... | |
| Small Money Pouch | Extremely Uncommon | 1 | 60 | Open to obtain a random amount of Rupee, between 1~100. |
| Old Mug | 1 | 24 | ... | |
| Old Rag | 1 | 1 | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |
