Udar Clan Thug: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| | | | ||
|1 | |1 | ||
|10 | |10 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 51: | Line 51: | ||
|Extremely Uncommon | |Extremely Uncommon | ||
|1 | |1 | ||
|60 | |60 Rupee | ||
|Open to obtain a random amount of Rupee, between 1~100. | |Open to obtain a random amount of Rupee, between 1~100. | ||
|- | |- | ||
Line 57: | Line 57: | ||
| | | | ||
|1 | |1 | ||
|24 | |24 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 63: | Line 63: | ||
| | | | ||
|1 | |1 | ||
|1 | |1 Rupee | ||
|... | |... | ||
|} | |} |
Revision as of 10:47, 14 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Course Cloth | 1 | 10 Rupee | ... | |
Small Money Pouch | Extremely Uncommon | 1 | 60 Rupee | Open to obtain a random amount of Rupee, between 1~100. |
Old Mug | 1 | 24 Rupee | ... | |
Old Rag | 1 | 1 Rupee | ... |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |