Aster: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[File:Aster.png| | {{MonsterInfoBox|10012|cardId=1601001201|image=[[File:Aster.png|280x280px]]}} | ||
]] | |||
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy. | The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy. | ||
== Locations == | |||
Hoddmimis Western Fields. | Hoddmimis Western Fields. | ||
== Drops == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 54: | Line 29: | ||
|} | |} | ||
== Crafting == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 68: | Line 43: | ||
|} | |} | ||
== Traders == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 17:01, 29 June 2024
Aster
Level range | 3~5 |
---|---|
Type | Fish |
Race | Aster |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 9~17 Class: 6~9 Weapon: 1~2 |
Features |
|
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.
Locations
Hoddmimis Western Fields.
Drops
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Starfish Tooth | Common | 1 ~ 5 | 3 Rupee | ... |
Starfish Eye | Uncommon | 1 ~ 2 | 8 Rupee | ... |
Crafting
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |