Udar Clan Thief: Difference between revisions
From Ymirheim Wiki
No edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': 90 ~ 110 | |'''Base''': 90 ~ 110'''Class''': 35 - 40 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| Line 42: | Line 42: | ||
!Item Use | !Item Use | ||
|- | |- | ||
| | |Coarse Cloth | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
Revision as of 08:32, 18 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Coarse Cloth | Uncommon | 1 | 10 Rupee | ... |
| Small Money Pouch | Extremely Uncommon | 1 | 60 Rupee | Open to obtain a random amount of Rupee, between 1~100. |
| Fake Jewel | Very Uncommon | 1~2 | 31 Rupee | ... |
| Fine Fabric | Rare | 1 | 10 Rupee | Used for crafting the Bunny Band in Prontera via trade option with Irma Swan. |
| Old Earring | Rare | 1 | 61 Rupee | ... |
| Lace Fabric | Very Rare | 1 | 10 Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| Bunny Band | 50x Fine Fabric, 15x Animal Skin, 200x Fluff, 3x Mermaid Headband. | Head | N/A |
