Puku-Puku: Difference between revisions
From Ymirheim Wiki
 (Created page with "Category:Monsters File:Pui-Pui.png|thumb|245x245px| {| class="wikitable" |+ ! ! |- |'''Level Range''' |8~9 |- |'''HP Range''' |??~?? |- |'''XP Range''' |'''Base''': 37~3...")  | 
				No edit summary  | 
				||
| Line 7: | Line 7: | ||
|-  | |-  | ||
|'''Level Range'''  | |'''Level Range'''  | ||
|  | |6~7  | ||
|-  | |-  | ||
|'''HP Range'''  | |'''HP Range'''  | ||
| Line 13: | Line 13: | ||
|-  | |-  | ||
|'''XP Range'''  | |'''XP Range'''  | ||
|'''Base''':   | |'''Base''': 16~36  '''Class''': 7  | ||
|-  | |-  | ||
|'''Type'''  | |'''Type'''  | ||
| Line 42: | Line 42: | ||
!Item Use  | !Item Use  | ||
|-  | |-  | ||
|Pukui   | |Pukui Leaf  | ||
|Common  | |Common  | ||
|1  | |1  | ||
Revision as of 14:46, 14 March 2023
Description:
Native to Hoddmimis' Lighthouse Island these blue blobs love to feast on melons, locals say they have a very fruity but very sour taste making them very popular to hunt.
Locations:
Hoddmimis Western Fields - Lighthouse Island.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use | 
|---|---|---|---|---|
| Pukui Leaf | Common | 1 | ? Rupee | ... | 
| Pui-Pui Flower | Common | 1 | ? Rupee | ... | 
| Pukui Slice | Uncommon | 1 | 5 Rupee | Can trade Natali Klaret in Hoddmimis x1 or x10 along with x1 or x12 Empty Bottle for x1 or x12 Small Healing Potion. | 
| ... | Uncommon | ... | ... Rupee | ... | 
Crafting:
| Item | Recipe | Stats | Drop List | 
|---|---|---|---|
| Small Healing Potion | 1x or 10x Pukui Slice, 1x or 12x Empty Bottle. | Regenerates 60 Health over 30 Seconds.
 Cooldown: 30 Seconds.  | 
Traders:
| Item | Recipe | Slot | Stats | 
|---|---|---|---|
| ... | ... | ... | ... | 
