Kui-Kui: Difference between revisions
From Ymirheim Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
|8 | |8 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
| Line 13: | Line 13: | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': 36 | |'''Base''': 36 '''Class''': 15 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| Line 60: | Line 60: | ||
|Can trade '''Natali Klaret''' in '''Hoddmimis''' x1 or x10 along with x1 or x12 '''Empty Bottle''' for x1 or x12 '''Small Healing Potion'''. | |Can trade '''Natali Klaret''' in '''Hoddmimis''' x1 or x10 along with x1 or x12 '''Empty Bottle''' for x1 or x12 '''Small Healing Potion'''. | ||
|- | |- | ||
| | |Pukui Peel | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|... Rupee | |... Rupee | ||
|... | |... | ||
Revision as of 15:19, 14 March 2023
Description:
Native to Hoddmimis' Lighthouse Island these blue blobs love to feast on melons, locals say they have a very fruity but very sour taste making them very popular to hunt.
Locations:
Hoddmimis Western Fields - Lighthouse Island.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Pukui Seed | Common | 1 | ? Rupee | ... |
| Pui-Pui Flower | Common | 1 | ? Rupee | ... |
| Pukui Slice | Uncommon | 1 | 5 Rupee | Can trade Natali Klaret in Hoddmimis x1 or x10 along with x1 or x12 Empty Bottle for x1 or x12 Small Healing Potion. |
| Pukui Peel | Uncommon | 1 | ... Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| Small Healing Potion | 1x or 10x Pukui Slice, 1x or 12x Empty Bottle. | Regenerates 60 Health over 30 Seconds.
Cooldown: 30 Seconds. |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |