Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': | |'''Base''': 46~?? '''Class''': 18 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
Line 42: | Line 42: | ||
!Item Use | !Item Use | ||
|- | |- | ||
| | |Fish Tail | ||
|Common | |Common | ||
| | |1 | ||
|... Rupee | |... Rupee | ||
|... | |... |
Revision as of 12:16, 15 March 2023
Description:
...................................
Locations:
Hoddmimis Western Fields - Ymir Cave.
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Fish Tail | Common | 1 | ... Rupee | ... |
... | Common | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |