Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[File:Cave Puffer.png| | {{MonsterInfoBox|10059|cardId=1601005901|image=[[File:Cave Puffer.png|280x280px]]}} | ||
]] | |||
== Locations == | |||
Hoddmimis Western Fields - Ymir Cave. | Hoddmimis Western Fields - Ymir Cave. | ||
== Drops == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 67: | Line 39: | ||
|} | |} | ||
== Crafting == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 81: | Line 53: | ||
|} | |} | ||
== Traders == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 17:07, 29 June 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Locations
Hoddmimis Western Fields - Ymir Cave.
Drops
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Fish Tail | Common | 1 | 4 Rupee | ... |
... | Common | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
Crafting
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |