Rodha Frog: Difference between revisions
From Ymirheim Wiki
No edit summary |
mNo edit summary |
||
| Line 45: | Line 45: | ||
|Common | |Common | ||
|1 | |1 | ||
| | |13 Rupee | ||
|... | |... | ||
|- | |- | ||
| Line 51: | Line 51: | ||
|Common | |Common | ||
|1~2 | |1~2 | ||
| | |23 Rupee | ||
|... | |... | ||
|- | |- | ||
Revision as of 21:52, 15 March 2023
Description:
These frogs have a nasty skill that can wipe your MP to 0.
Locations:
Hoddmimis Western Fields - Ymir Cave.
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Frog Skin | Common | 1 | 13 Rupee | ... |
| Frog Leg | Common | 1~2 | 23 Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |