Udar Clan Thief: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
m (closed in some extra spaces) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
|17 ~ 19 | |17~19 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
|390 ~ 420 | |390~420 | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': 90 ~ 110'''Class''': 35 | |'''Base''': 90~110'''Class''': 35~40 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
Revision as of 12:26, 18 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Coarse Cloth | Uncommon | 1 | 10 Rupee | ... |
| Small Money Pouch | Extremely Uncommon | 1 | 60 Rupee | Open to obtain a random amount of Rupee, between 1~100. |
| Fake Jewel | Very Uncommon | 1~2 | 31 Rupee | ... |
| Fine Fabric | Rare | 1 | 10 Rupee | Used for crafting the Bunny Band in Prontera via trade option with Irma Swan. |
| Old Earring | Rare | 1 | 61 Rupee | ... |
| Lace Fabric | Very Rare | 1 | 10 Rupee | ... |
Crafting:
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders:
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| Bunny Band | 50x Fine Fabric, 15x Animal Skin, 200x Fluff, 3x Mermaid Headband. | Head | N/A |
