Aster: Difference between revisions
From Ymirheim Wiki
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Monsters]]  | [[Category:Monsters]]  | ||
[[Category:Hoddmimis Archipelago Monsters]]  | |||
[[Category:Outside Hoddmimis Monsters]]  | |||
{{MonsterInfoBox|10012|cardId=1601001201|image=[[File:Aster.png|280x280px]]}}  | {{MonsterInfoBox|10012|cardId=1601001201|image=[[File:Aster.png|280x280px]]}}  | ||
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.  | The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.  | ||
== Main Details ==  | |||
== Locations ==  | == Locations ==  | ||
Hoddmimis   | * [[Outside Hoddmimis]]  | ||
==   | == Valued Resources ==  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|+  | |+  | ||
!Item Name  | !Item Name  | ||
!Drop Chance  | !Drop Chance  | ||
!  | !Quantity  | ||
!  | !Used For  | ||
|-  | |-  | ||
|  | |{{ItemLink|1330000019}} || Common || 1 ~ 5 ||  | ||
|Common  | |||
|1   | |||
|  | |||
|  | |||
|-  | |-  | ||
|  | |{{ItemLink|1330000020}} || Uncommon || 1 ~ 2 ||  | ||
|Uncommon  | |||
|1 ~ 2  | |||
|  | |||
|  | |||
|}  | |}  | ||
==   | == Quests Involved In ==  | ||
== Lore ==  | |||
==   | == Gallery ==  | ||
<gallery>  | |||
</gallery>  | |||
Revision as of 21:15, 3 July 2024
Aster
| Level range | 3~5 | 
|---|---|
| Type | Fish | 
| Race | Aster | 
| Size | Small | 
| Role | Monster | 
| Movement | 
  | 
| Experience | Base: 9~17 Class: 6~9 Weapon: 1~2  | 
| Features | 
 | 
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For | 
|---|---|---|---|
| Common | 1 ~ 5 | ||
| Uncommon | 1 ~ 2 | 
